Ws Sensor Analysis Report - Day 181

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,278 12,223 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-05 07:25:00+08:00 181 445 Ws_W68 0.63763 30 445.0 445.250000 446.0 447.666667 4541.600000 4689.000000 60 -0.065799 -0.035381 -0.076183 0.356917 0.491333 29.480000 True 15.0 100.0 29.480000 0.0 0.000000 0.000000 465 595 -0.012002 NaN
2026-04-05 08:10:00+08:00 181 490 Ws_W68 0.63763 30 490.0 490.250000 491.0 492.166667 4659.950000 4809.000000 60 -0.085909 -0.103336 -0.149246 0.383028 0.496833 29.810000 True 15.0 70.0 29.810000 0.0 0.000000 0.000000 180 169 -0.020717 NaN
2026-04-05 08:55:00+08:00 181 535 Ws_W68 0.63763 30 535.0 535.250000 536.0 536.583333 4748.200000 4882.566667 60 -0.153411 -0.239028 -0.185489 0.394722 0.447889 26.873333 True 15.0 35.0 28.080000 1.2 5.075221 6.275221 1055 39 -0.101141 4857.190564
2026-04-05 09:40:00+08:00 181 580 Ws_W68 0.63763 30 580.0 580.250000 581.0 581.583333 4769.400000 4908.900000 60 -0.188758 -0.270051 -0.249582 0.400639 0.465000 27.900000 True 15.0 35.0 28.080000 0.2 5.197126 5.397126 1450 39 -0.092381 4882.914372
2026-04-05 10:25:00+08:00 181 625 Ws_W68 0.63763 30 625.0 625.333333 626.0 626.666667 4766.800000 4906.100000 60 -0.256159 -0.299542 -0.265067 0.400500 0.464333 27.860000 True 20.0 40.0 28.080000 0.2 3.070057 3.270057 780 45 -0.060136 4890.749715
2026-04-05 11:10:00+08:00 181 670 Ws_W68 0.63763 30 670.0 670.333333 671.0 671.666667 4756.866667 4897.950000 60 -0.272087 -0.352809 -0.315952 0.403139 0.470278 28.216667 True 20.0 40.0 28.216667 0.0 3.012151 3.012151 474 45 -0.115162 4882.889246
2026-04-05 11:55:00+08:00 181 715 Ws_W68 0.63763 30 715.0 715.333333 716.0 717.083333 4736.200000 4877.966667 60 -0.279644 -0.318640 -0.292665 0.385819 0.472556 28.353333 True 20.0 65.0 28.353333 0.0 0.000000 0.000000 595 69 -0.049697 NaN
2026-04-05 13:15:00+08:00 181 795 Ws_W68 0.63763 30 795.0 795.250000 796.0 796.833333 4601.000000 4741.800000 60 -0.308398 -0.255247 -0.287546 0.387000 0.469333 28.160000 True 15.0 50.0 28.160000 0.0 0.000000 0.000000 110 594 -0.053064 NaN
2026-04-05 14:05:00+08:00 181 845 Ws_W68 0.63763 30 845.0 845.333333 846.0 846.750000 4587.183333 4725.500000 60 -0.296629 -0.257901 -0.256286 0.398347 0.461056 27.663333 True 20.0 45.0 28.080000 0.0 0.000000 0.000000 310 489 -0.037127 NaN
2026-04-05 14:55:00+08:00 181 895 Ws_W68 0.63763 30 895.0 895.333333 896.0 897.833333 4591.942857 4739.000000 60 -0.186569 -0.116276 -0.112944 0.358194 0.490190 29.411429 True 20.0 110.0 29.411429 0.0 0.000000 0.000000 40 324 -0.013193 NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png