Ws Sensor Analysis Report - Day 110

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,271 13,544 0 16 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-01-24 09:11:17+08:00 110 551 Ws_E44 1.347075 30.000000 551.28 551.416667 551.80 553.833333 4460.311111 4626.722222 31 -0.071924 -0.096980 -0.090702 0.466000 1.073620 33.282222 True 8.2 122.0 33.282222 0.0 0.000000 0.000000 510 127 -0.038112 NaN NaN NaN
2026-01-24 09:55:00+08:00 110 595 Ws_E44 1.347075 30.000000 595.00 595.083333 595.52 596.166667 4577.960000 4727.333333 31 -0.094142 -0.236534 -0.200256 0.514000 0.963699 29.874667 True 5.0 38.8 29.874667 0.0 8.912723 8.912723 770 43 -0.263721 4682.769719 NaN NaN
2026-01-24 10:45:00+08:00 110 645 Ws_E44 1.347075 29.833333 645.00 645.083333 645.52 646.166667 4596.333333 4738.333333 31 -0.146816 -0.242091 0.000000 0.506000 0.916129 28.400000 True 5.0 38.8 28.400000 0.0 11.790731 11.790731 1365 43 -0.225854 4679.379681 NaN NaN
2026-01-24 11:16:17+08:00 110 676 Ws_E44 1.347075 28.583333 676.28 676.416667 676.80 677.416667 4643.828571 4784.000000 31 -0.098067 -0.281702 0.000000 0.502333 0.904332 28.034286 True 8.2 37.0 28.034286 0.0 17.717791 17.717791 1295 42 -0.324128 4695.411044 NaN NaN
2026-01-24 11:46:17+08:00 110 706 Ws_E44 1.347075 28.583333 706.28 706.416667 706.80 707.416667 4667.160000 4801.333333 31 -0.112137 -0.308333 0.000000 0.502667 0.865634 26.834667 True 8.2 37.0 26.834667 0.0 18.088365 18.088365 1295 42 -0.341680 4710.891506 NaN NaN
2026-01-24 12:16:17+08:00 110 736 Ws_E44 1.347075 28.583333 736.28 736.416667 736.80 737.416667 4678.000000 4813.000000 31 -0.112137 -0.303148 0.000000 0.500000 0.870968 27.000000 True 8.2 37.0 27.000000 0.0 17.302254 17.302254 1295 42 -0.332421 4726.488728 NaN NaN
2026-01-24 12:46:17+08:00 110 766 Ws_E44 1.347075 28.583333 766.28 766.416667 766.80 767.416667 4694.450000 4828.000000 31 -0.121189 -0.288765 0.000000 0.494333 0.861613 26.710000 True 8.2 37.0 26.710000 0.0 17.275297 17.275297 1290 42 -0.290941 4741.623513 NaN NaN
2026-01-24 13:16:17+08:00 110 796 Ws_E44 1.347075 28.666667 796.28 796.333333 796.80 797.333333 4707.266667 4840.666667 31 -0.121189 -0.295504 0.000000 0.492667 0.860645 26.680000 True 3.2 32.0 26.680000 0.0 17.240014 17.240014 1300 37 -0.340337 4754.466595 NaN NaN
2026-01-24 13:46:17+08:00 110 826 Ws_E44 1.347075 30.000000 826.28 826.416667 826.80 827.333333 4719.760000 4852.666667 31 -0.110422 -0.304352 0.000000 0.493333 0.857462 26.581333 True 8.2 32.0 26.581333 0.0 18.334935 18.334935 1520 37 -0.321490 4760.991992 NaN NaN
2026-01-24 14:20:00+08:00 110 860 Ws_E44 1.347075 30.000000 860.00 860.166667 860.52 861.083333 4732.000000 4865.000000 31 -0.110422 -0.268395 0.000000 0.492667 0.858065 26.600000 True 10.0 33.8 26.600000 0.0 16.250443 16.250443 1590 38 -0.273872 4783.747783 NaN NaN
2026-01-24 14:55:00+08:00 110 895 Ws_E44 1.347075 30.000000 895.00 895.083333 895.52 896.083333 4755.260000 4892.000000 31 -0.088610 -0.216370 -0.078314 0.491333 0.882194 27.348000 True 5.0 33.8 27.348000 0.0 12.913235 12.913235 720 38 -0.241529 4827.433827 NaN NaN
2026-01-24 15:40:15+08:00 110 940 Ws_E44 1.347075 30.000000 940.25 940.583333 940.77 941.750000 4783.920000 4878.500000 31 -0.069460 -0.136975 -0.003642 0.386500 0.610194 18.916000 True 20.0 58.8 20.088000 1.2 5.878399 7.078399 979 63 -0.186490 4849.108003 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png