Ws Sensor Analysis Report - Day 109

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,271 13,768 0 5 35.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-01-23 08:06:17+08:00 109 486 Ws_E44 0.777321 30.000000 486.28 485.416667 486.81 487.666667 3821.825000 3963.000000 32 -0.024022 -0.042531 -0.044093 0.344833 0.882344 28.235000 True -51.8 51.4 28.235000 0.0 0.000000 0.000000 889 56 -0.020019 NaN NaN NaN
2026-01-23 10:00:00+08:00 109 600 Ws_E44 0.777321 30.000000 600.00 600.083333 600.53 601.500000 3972.000000 4121.722222 32 -0.109082 -0.188407 -0.149586 0.496333 0.935764 29.944444 True 5.0 58.2 29.944444 0.0 0.000000 0.000000 1365 63 -0.155553 NaN NaN NaN
2026-01-23 10:47:23+08:00 109 647 Ws_E44 0.777321 30.000000 647.38 647.583333 647.91 648.916667 4025.733333 4158.857143 32 -0.185658 -0.168951 0.000000 0.467333 0.832024 26.624762 True 12.2 60.4 26.624762 0.0 0.000000 0.000000 180 1310 -0.119861 NaN NaN NaN
2026-01-23 11:20:00+08:00 109 680 Ws_E44 0.777321 30.000000 680.00 680.166667 680.53 681.333333 4094.000000 4242.333333 32 -0.105050 -0.217575 0.000000 0.506333 0.927083 29.666667 True 10.0 48.2 29.666667 0.0 11.027692 11.027692 1580 53 -0.204266 4187.194871 NaN NaN
2026-01-23 11:55:00+08:00 109 715 Ws_E44 0.777321 30.000000 715.00 715.083333 715.53 716.333333 4156.371429 4303.000000 32 -0.116612 -0.238944 0.000000 0.495000 0.916429 29.325714 True 5.0 48.2 29.325714 0.0 12.138631 12.138631 1580 53 -0.221468 4242.306847 NaN NaN
2026-01-23 12:30:00+08:00 109 750 Ws_E44 0.777321 30.000000 750.00 750.083333 750.53 751.250000 4210.266667 4356.000000 32 -0.116612 -0.261944 -0.186519 0.495000 0.910833 29.146667 True 5.0 43.2 29.146667 0.0 7.995819 7.995819 1654 48 -0.226550 4316.020907 NaN NaN
2026-01-23 13:15:00+08:00 109 795 Ws_E44 0.777321 28.583333 795.00 795.083333 795.53 796.416667 4234.866667 4386.500000 32 -0.177414 -0.241166 0.000000 0.495000 0.947708 30.326667 True 5.0 53.2 30.326667 0.0 7.949437 7.949437 1269 58 -0.164965 4346.752815 NaN NaN
2026-01-23 13:45:00+08:00 109 825 Ws_E44 0.777321 28.916667 825.00 825.000000 825.53 826.083333 4307.320000 4453.666667 32 -0.112328 -0.256053 0.000000 0.504667 0.914667 29.269333 True 0.0 33.2 29.269333 0.0 11.528662 11.528662 1295 38 -0.261962 4396.023359 NaN NaN
2026-01-23 14:15:00+08:00 109 855 Ws_E44 0.777321 30.000000 855.00 855.083333 855.53 856.166667 4368.000000 4512.333333 32 -0.112328 -0.231497 0.000000 0.501000 0.902083 28.866667 True 5.0 38.2 28.866667 0.0 12.204965 12.204965 1584 43 -0.209225 4451.308509 NaN NaN
2026-01-23 14:50:00+08:00 109 890 Ws_E44 0.777321 30.000000 890.00 890.083333 890.53 891.083333 4422.000000 4568.333333 32 -0.084659 -0.192457 -0.076543 0.508000 0.914583 29.266667 True 5.0 33.2 29.266667 0.0 8.913679 8.913679 1075 38 -0.204585 4523.764939 NaN NaN
2026-01-23 15:40:00+08:00 109 940 Ws_E44 0.777321 30.000000 940.00 940.083333 940.53 941.166667 4479.477778 4627.666667 32 -0.061286 -0.147914 0.000000 0.506667 0.926181 29.637778 True 5.0 38.2 29.637778 0.0 8.518674 8.518674 1325 43 -0.192215 4585.073298 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png