Ws Sensor Analysis Report - Day 121

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,276 13,726 0 5 76.81

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-04 10:05:00+08:00 121 605 Ws_E44 0.491877 26.916667 605.00 605.583333 605.50 608.083333 3885.433333 3982.666667 30 -0.071696 -0.146634 -0.071696 0.266667 0.648222 19.446667 False 35.0 155.0 NaN 0.0 0.000000 0.000000 NaN NaN NaN NaN NaN NaN
2026-02-04 10:35:00+08:00 121 635 Ws_E44 0.491877 26.666667 635.00 635.500000 635.50 638.333333 3928.520000 4028.750000 30 -0.100329 -0.147315 0.000000 0.230733 0.668200 20.046000 True 30.0 170.0 20.046 0.0 0.000000 0.000000 65.0 1290.0 -0.144462 NaN NaN NaN
2026-02-04 11:05:00+08:00 121 665 Ws_E44 0.491877 26.666667 665.00 665.500000 665.50 668.333333 3980.085714 4078.777778 30 -0.100329 -0.167214 0.000000 0.223600 0.657947 19.738413 True 30.0 170.0 19.830 0.0 0.000000 0.000000 424.0 935.0 -0.129997 NaN NaN NaN
2026-02-04 11:35:00+08:00 121 695 Ws_E44 0.491877 27.166667 695.00 695.500000 695.50 697.833333 4029.300000 4127.500000 30 -0.120645 -0.174300 0.000000 0.275000 0.654667 19.640000 True 30.0 140.0 19.830 0.0 0.000000 0.000000 159.0 1200.0 -0.148524 NaN NaN NaN
2026-02-04 12:05:00+08:00 121 725 Ws_E44 0.491877 27.750000 725.00 725.416667 725.50 727.250000 4070.800000 4163.750000 30 -0.120645 -0.232346 0.000000 0.304333 0.619667 18.590000 True 25.0 105.0 19.830 1.2 7.786556 8.986556 1249.0 110.0 -0.155888 4124.817218 NaN NaN
2026-02-04 12:35:00+08:00 121 755 Ws_E44 0.491877 27.833333 755.00 755.500000 755.50 757.166667 4095.433333 4188.666667 30 -0.114180 -0.218189 0.000000 0.326667 0.621556 18.646667 True 30.0 100.0 19.830 1.2 7.564730 8.764730 1250.0 105.0 -0.163431 4150.843015 NaN NaN
2026-02-04 13:05:00+08:00 121 785 Ws_E44 0.491877 29.083333 785.00 785.416667 785.50 786.916667 4122.000000 4214.722222 30 -0.114180 -0.198930 0.000000 0.362333 0.618148 18.544444 True 25.0 85.0 19.830 1.3 7.404005 8.704005 1340.0 90.0 -0.145613 4177.702196 NaN NaN
2026-02-04 13:36:14+08:00 121 816 Ws_E44 0.491877 26.666667 816.23 816.666667 816.73 818.333333 4147.000000 4243.666667 30 -0.113911 -0.205103 0.000000 0.363333 0.644444 19.333333 True 26.2 96.2 19.830 0.5 6.637035 7.137035 1180.0 101.0 -0.147018 4210.481492 NaN NaN
2026-02-04 14:05:00+08:00 121 845 Ws_E44 0.491877 30.000000 845.00 845.500000 845.50 847.000000 4183.533333 4276.666667 30 -0.113911 -0.185899 0.000000 0.363333 0.620889 18.626667 True 30.0 90.0 19.830 1.2 7.227673 8.427673 1560.0 95.0 -0.122029 4240.528300 NaN NaN
2026-02-04 14:40:00+08:00 121 880 Ws_E44 0.491877 30.000000 880.00 880.500000 880.50 882.083333 4212.520000 4305.875000 30 -0.090996 -0.159414 -0.095617 0.339208 0.622367 18.671000 True 30.0 95.0 19.830 1.2 2.901821 4.101821 835.0 99.0 -0.124086 4291.365893 NaN NaN
2026-02-04 15:26:14+08:00 121 926 Ws_E44 0.491877 30.000000 926.23 926.666667 926.73 928.250000 4242.000000 4341.000000 30 -0.097531 -0.114790 0.000000 0.369833 0.660000 19.800000 True 26.2 91.2 19.830 0.0 1.644268 1.644268 234.0 96.0 -0.070624 4332.778660 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png