Ws Sensor Analysis Report - Day 122

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,272 14,752 0 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-05 07:35:00+08:00 122 455 Ws_E44 0.500687 22.250000 455.0 455.416667 455.52 457.750000 4253.000000 4360.0 31 0.000000 -0.010694 0.000000 0.297481 0.690323 21.400000 True 25.0 133.8 21.400 0.0 0.000000 0.000000 25 258 -0.208333 NaN NaN NaN
2026-02-05 08:00:00+08:00 122 480 Ws_E44 0.500687 28.583333 480.0 480.416667 480.52 481.416667 4356.000000 4453.0 31 -0.009589 -0.134375 0.000000 0.427111 0.625806 19.400000 True 25.0 53.8 20.491 1.1 4.056607 5.156607 150 138 -0.574221 4432.716966 NaN NaN
2026-02-05 08:30:00+08:00 122 510 Ws_E44 0.500687 28.666667 510.0 510.416667 510.52 511.333333 4431.000000 4525.0 31 -0.014619 -0.179120 0.000000 0.423667 0.606452 18.800000 True 25.0 48.8 20.491 1.7 5.358683 7.058683 165 138 -0.486404 4498.206587 NaN NaN
2026-02-05 09:00:00+08:00 122 540 Ws_E44 0.500687 28.666667 540.0 540.416667 540.52 541.333333 4495.800000 4590.0 31 -0.036005 -0.195139 0.000000 0.443500 0.607742 18.840000 True 25.0 48.8 20.491 1.7 5.136064 6.836064 220 143 -0.549659 4564.319682 NaN NaN
2026-02-05 09:30:00+08:00 122 570 Ws_E44 0.500687 28.583333 570.0 570.416667 570.52 571.416667 4558.000000 4652.0 31 -0.040395 -0.194008 0.000000 0.426417 0.606452 18.800000 True 25.0 53.8 20.491 1.7 5.190244 6.890244 240 123 -0.627860 4626.048781 NaN NaN
2026-02-05 10:00:00+08:00 122 600 Ws_E44 0.500687 28.500000 600.0 600.500000 600.52 601.500000 4619.000000 4714.0 31 -0.028319 -0.173627 0.000000 0.422667 0.612903 19.000000 True 30.0 58.8 20.491 1.5 5.276949 6.776949 170 128 -0.639244 4687.615253 NaN NaN
2026-02-05 10:30:00+08:00 122 630 Ws_E44 0.500687 30.000000 630.0 630.416667 630.52 631.416667 4682.766667 4777.0 31 -0.020056 -0.221667 -0.047778 0.420600 0.607957 18.846667 True 25.0 53.8 20.491 1.6 5.779060 7.379060 290 68 -0.645935 4748.104699 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png