Ws Sensor Analysis Report - Day 129

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,270 13,902 0 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-12 08:22:31+08:00 129 502 Ws_E44 0.676945 25.083333 502.52 502.750000 503.04 504.916667 4652.000000 4752.000000 31 -0.051492 -0.093366 0.000000 0.274370 0.645161 20.000000 True 13.8 112.6 20.522000 0.0 0.000000 0.000000 1070.0 117.0 -0.088448 NaN NaN NaN
2026-02-12 08:50:00+08:00 129 530 Ws_E44 0.676945 30.000000 530.00 530.333333 530.52 531.750000 4723.000000 4820.000000 31 -0.040246 -0.160576 -0.105575 0.363333 0.625806 19.400000 True 20.0 73.8 20.522000 1.1 5.825003 6.925003 1594.0 78.0 -0.195367 4790.874986 NaN NaN
2026-02-12 09:50:00+08:00 129 590 Ws_E44 0.676945 28.083333 590.00 590.416667 590.52 591.916667 4726.720000 4824.000000 31 -0.127342 -0.164259 0.000000 0.361233 0.627613 19.456000 True 25.0 83.8 20.522000 1.1 3.454429 4.554429 215.0 88.0 -0.160366 4806.727857 NaN NaN
2026-02-12 10:20:00+08:00 129 620 Ws_E44 0.676945 28.000000 620.00 620.583333 620.52 622.000000 4762.760000 4845.333333 31 -0.079162 -0.220376 -0.079162 0.336567 0.532731 16.514667 False 35.0 88.8 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2026-02-12 10:50:00+08:00 129 650 Ws_E44 0.676945 28.083333 650.00 650.583333 650.52 651.916667 4765.900000 4849.000000 31 -0.117530 -0.237139 -0.117530 0.370167 0.536129 16.620000 False 35.0 83.8 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2026-02-12 11:20:00+08:00 129 680 Ws_E44 0.676945 28.000000 680.00 680.500000 680.52 682.000000 4769.400000 4858.833333 31 -0.117530 -0.232099 0.000000 0.344833 0.576989 17.886667 True 30.0 88.8 20.522000 2.6 10.041832 12.641832 1264.0 93.0 -0.223291 4808.624175 NaN NaN
2026-02-12 11:50:00+08:00 129 710 Ws_E44 0.676945 28.000000 710.00 710.416667 710.52 712.000000 4776.720000 4870.933333 31 -0.148863 -0.271585 0.000000 0.355667 0.607828 18.842667 True 25.0 88.8 20.522000 1.7 9.455937 11.155937 1264.0 93.0 -0.220181 4823.653649 NaN NaN
2026-02-12 12:20:00+08:00 129 740 Ws_E44 0.676945 27.916667 740.00 740.416667 740.52 742.083333 4787.266667 4877.933333 31 -0.148863 -0.276402 0.000000 0.344167 0.584946 18.133333 True 25.0 93.8 20.522000 2.4 9.495019 11.895019 1260.0 98.0 -0.209538 4830.458240 NaN NaN
2026-02-12 12:50:00+08:00 129 770 Ws_E44 0.676945 30.000000 770.00 770.416667 770.52 772.083333 4792.600000 4886.750000 31 -0.153372 -0.242068 -0.198086 0.336667 0.607419 18.830000 True 25.0 93.8 20.522000 1.7 4.929544 6.629544 1590.0 98.0 -0.159063 4862.102282 NaN NaN
2026-02-12 14:25:00+08:00 129 865 Ws_E44 0.676945 30.000000 865.00 865.500000 865.52 868.833333 4666.266667 4774.000000 31 -0.185300 -0.159403 -0.135195 0.185000 0.695054 21.546667 True 30.0 198.8 21.546667 0.0 0.000000 0.000000 155.0 203.0 -0.030495 NaN NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png