Ws Sensor Analysis Report - Day 131

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,269 13,554 0 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-14 08:21:26+08:00 131 501 Ws_E44 0.545944 25.833333 501.43 501.916667 501.96 504.166667 4834.000000 4937.857143 32 -0.046848 -0.072706 0.000000 0.302767 0.649107 20.771429 True 29.2 132.4 20.771429 0.0 0.000000 0.000000 95.0 1157.0 -0.065159 NaN NaN NaN
2026-02-14 08:50:00+08:00 131 530 Ws_E44 0.545944 30.000000 530.00 530.333333 530.53 532.166667 4914.509091 5019.750000 32 -0.046292 -0.150432 -0.100117 0.344722 0.657756 21.048182 True 20.0 98.2 21.048182 0.0 4.994789 4.994789 1110.0 103.0 -0.165153 4994.776055 NaN NaN
2026-02-14 11:41:17+08:00 131 701 Ws_E44 0.545944 30.000000 701.28 701.833333 701.81 704.666667 4672.280000 4776.666667 32 -0.147890 -0.194568 -0.147890 0.222500 0.652417 20.877333 False 33.2 171.4 NaN 0.0 0.000000 0.000000 NaN NaN NaN NaN NaN NaN
2026-02-14 12:16:17+08:00 131 736 Ws_E44 0.545944 30.000000 736.28 736.750000 736.81 739.583333 4707.400000 4817.750000 32 -0.147890 -0.236852 -0.230185 0.243000 0.689688 22.070000 True 28.2 166.4 22.070000 0.0 0.000000 0.000000 1625.0 171.0 -0.086231 NaN NaN NaN
2026-02-14 13:10:00+08:00 131 790 Ws_E44 0.545944 26.916667 790.00 790.500000 790.53 793.083333 4679.000000 4785.833333 32 -0.247285 -0.219836 0.000000 0.265111 0.667708 21.366667 True 30.0 153.2 21.366667 0.0 0.000000 0.000000 84.0 1273.0 -0.139618 NaN NaN NaN
2026-02-14 13:40:00+08:00 131 820 Ws_E44 0.545944 30.000000 820.00 820.500000 820.53 822.333333 4718.266667 4815.888889 32 -0.149626 -0.255885 0.000000 0.335000 0.610139 19.524444 True 30.0 108.2 20.416000 0.0 0.000000 0.000000 1524.0 133.0 -0.188268 NaN NaN NaN
2026-02-14 14:15:00+08:00 131 855 Ws_E44 0.545944 30.000000 855.00 855.500000 855.53 858.000000 4728.657143 4830.888889 32 -0.149626 -0.211955 -0.167206 0.271667 0.638948 20.446349 True 30.0 148.2 20.446349 0.0 0.000000 0.000000 1399.0 153.0 -0.091597 NaN NaN NaN
2026-02-14 15:05:00+08:00 131 905 Ws_E44 0.545944 17.250000 905.00 905.500000 905.53 907.750000 4723.933333 4832.666667 32 -0.151550 -0.172173 0.000000 0.309000 0.679583 21.746667 True 30.0 133.2 21.746667 0.0 0.000000 0.000000 615.0 138.0 -0.094588 NaN NaN NaN
2026-02-14 15:25:00+08:00 131 925 Ws_E44 0.545944 30.000000 925.00 925.416667 925.53 927.083333 4796.325000 4896.666667 32 -0.130040 -0.170910 -0.099060 0.349167 0.627135 20.068333 True 25.0 93.2 20.416000 0.0 0.000000 0.000000 250.0 98.0 -0.181991 NaN NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png