Ws Sensor Analysis Report - Day 132

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,268 13,057 40 37 66.50

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-15 08:22:25+08:00 132 502 Ws_E44 0.568846 24.666667 502.42 502.833333 502.95 505.333333 4776.000000 4886.000000 32 -0.057429 -0.091870 0.000000 0.283333 0.687500 22.000000 True 24.8 143.0 22.000000 0.0 0.00000 0.00000 115 1077 -0.071358 NaN NaN NaN
2026-02-15 08:50:00+08:00 132 530 Ws_E44 0.568846 30.000000 530.00 530.333333 530.53 532.083333 4860.600000 4965.833333 32 -0.055076 -0.159719 -0.108148 0.331000 0.657708 21.046667 True 20.0 93.2 21.046667 0.0 5.22188 5.22188 1390 98 -0.175211 4939.723933 NaN NaN
2026-02-15 11:30:00+08:00 132 690 Ws_E44 0.568846 30.000000 690.00 690.500000 690.53 693.916667 4616.933333 4725.916667 32 -0.193892 -0.194535 -0.157185 0.190417 0.681146 21.796667 True 30.0 203.2 21.796667 0.0 0.00000 0.00000 99 1698 -0.073578 NaN NaN NaN
2026-02-15 12:10:00+08:00 132 730 Ws_E44 0.568846 30.000000 730.00 730.500000 730.53 733.416667 4636.720000 4746.000000 32 -0.232615 -0.231934 0.000000 0.240000 0.683000 21.856000 True 30.0 173.2 21.856000 0.0 0.00000 0.00000 90 1643 -0.192528 NaN NaN NaN
2026-02-15 12:46:13+08:00 132 766 Ws_E44 0.568846 30.000000 766.22 766.750000 766.75 768.666667 4656.933333 4760.000000 32 -0.179469 -0.264330 0.000000 0.344333 0.644167 20.613333 True 31.8 115.0 20.613333 0.0 0.00000 0.00000 285 1295 -0.197207 NaN NaN NaN
2026-02-15 13:20:00+08:00 132 800 Ws_E44 0.568846 30.000000 800.00 800.416667 800.53 802.666667 4668.266667 4769.666667 32 -0.179469 -0.252068 0.000000 0.302000 0.633750 20.280000 True 25.0 128.2 20.416000 0.0 0.00000 0.00000 129 1528 -0.194565 NaN NaN NaN
2026-02-15 13:55:00+08:00 132 835 Ws_E44 0.568846 30.000000 835.00 835.500000 835.53 837.500000 4675.800000 4779.666667 32 -0.161983 -0.241265 0.000000 0.339000 0.649167 20.773333 True 30.0 118.2 20.773333 0.0 0.00000 0.00000 1530 123 -0.143819 NaN NaN NaN
2026-02-15 14:30:00+08:00 132 870 Ws_E44 0.568846 30.000000 870.00 870.416667 870.53 872.416667 4698.622222 4804.888889 32 -0.161983 -0.214856 -0.190000 0.331222 0.664167 21.253333 True 25.0 113.2 21.253333 0.0 0.00000 0.00000 1170 118 -0.091610 NaN NaN NaN
2026-02-15 15:25:00+08:00 132 925 Ws_E44 0.568846 27.166667 925.00 925.416667 925.53 927.833333 4693.216667 4806.222222 32 -0.084629 -0.167870 0.000000 0.282722 0.706285 22.601111 True 25.0 138.2 22.601111 0.0 0.00000 0.00000 1205 143 -0.150701 NaN NaN NaN
2026-02-15 15:55:00+08:00 132 955 Ws_E44 0.568846 30.000000 955.00 955.416667 955.53 957.250000 4759.871429 4863.357143 32 -0.068869 -0.040617 -0.012068 0.335389 0.646786 20.697143 True 25.0 103.2 20.697143 0.0 0.00000 0.00000 154 108 -0.153603 NaN NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png