Ws Sensor Analysis Report - Day 136

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,270 14,011 0 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-19 08:17:14+08:00 136 497 Ws_E44 0.357589 30.000000 497.23 497.666667 497.75 500.166667 4579.000000 4683.861111 31 -0.021313 -0.022014 -0.048916 0.271818 0.676523 20.972222 True 26.2 145.0 20.972222 0.0 0.000000 0.000000 40.0 154.0 -0.011303 NaN NaN NaN
2026-02-19 09:00:00+08:00 136 540 Ws_E44 0.357589 30.000000 540.00 540.416667 540.52 542.916667 4666.000000 4774.500000 31 -0.050475 -0.035538 -0.062593 0.280833 0.700000 21.700000 True 25.0 143.8 21.700000 0.0 0.000000 0.000000 69.0 148.0 -0.011381 NaN NaN NaN
2026-02-19 14:43:55+08:00 136 883 Ws_E44 0.357589 16.250000 883.92 884.416667 884.22 886.750000 4439.000000 4501.962963 18 -0.122738 -0.113025 -0.122738 0.154878 0.699588 12.592593 False 29.8 151.8 NaN 0.0 0.000000 0.000000 NaN NaN NaN NaN NaN NaN
2026-02-19 15:03:02+08:00 136 903 Ws_E44 0.357589 30.000000 903.03 903.500000 903.70 907.000000 4481.100000 4619.722222 40 -0.122738 -0.090000 0.000000 0.239429 0.693111 27.724444 True 28.2 198.0 27.724444 0.0 0.000000 0.000000 834.0 917.0 -0.069425 NaN NaN NaN
2026-02-19 15:40:00+08:00 136 940 Ws_E44 0.357589 27.083333 940.00 940.333333 940.52 942.916667 4586.066667 4698.722222 31 -0.067433 -0.114599 0.000000 0.272333 0.726810 22.531111 True 20.0 143.8 22.531111 0.0 0.000000 0.000000 1194.0 148.0 -0.077752 NaN NaN NaN
2026-02-19 16:10:00+08:00 136 970 Ws_E44 0.357589 27.750000 970.00 970.416667 970.52 972.250000 4664.177778 4763.000000 31 -0.067433 -0.051173 0.000000 0.318019 0.637563 19.764444 True 25.0 103.8 20.522000 0.0 0.000000 0.000000 114.0 118.0 -0.115902 NaN NaN NaN
2026-02-19 16:40:00+08:00 136 1000 Ws_E44 0.357589 30.000000 1000.00 1000.416667 1000.52 1001.750000 4744.511111 4841.000000 31 -0.022798 -0.088889 -0.003519 0.393286 0.622509 19.297778 True 25.0 73.8 20.522000 1.2 3.965268 5.165268 484.0 78.0 -0.198214 4821.173659 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png