Ws Sensor Analysis Report - Day 138

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,269 12,279 0 12 239.67

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-21 08:12:55+08:00 138 492 Ws_E44 0.678936 30.000000 492.92 493.250000 493.67 496.083333 4600.000000 4742.766667 45 -0.085321 -0.123197 -0.082695 0.336178 0.634519 28.553333 True 19.8 144.8 29.970000 0.000000 0.000000 0.000000 759 149 -0.047590 NaN NaN NaN
2026-02-21 08:55:00+08:00 138 535 Ws_E44 0.678936 27.500000 535.00 534.916667 535.75 537.500000 4698.000000 4851.291667 45 -0.083354 -0.180789 0.000000 0.331206 0.681296 30.658333 True -5.0 105.0 30.658333 0.000000 0.000000 0.000000 1230 110 -0.170929 NaN NaN NaN
2026-02-21 09:25:00+08:00 138 565 Ws_E44 0.678936 27.916667 565.00 565.333333 565.75 567.083333 4794.786667 4919.391667 45 -0.082365 -0.224053 0.000000 0.392794 0.553800 24.921000 True 20.0 80.0 29.970000 0.000000 0.000000 0.000000 1260 84 -0.219171 NaN NaN NaN
2026-02-21 09:55:00+08:00 138 595 Ws_E44 0.678936 27.666667 595.00 595.416667 595.75 597.333333 4845.566667 4967.291667 45 -0.125865 -0.251674 0.000000 0.381778 0.541000 24.345000 True 25.0 95.0 29.970000 0.000000 0.000000 0.000000 1245 99 -0.218508 NaN NaN NaN
2026-02-21 10:25:00+08:00 138 625 Ws_E44 0.678936 27.833333 625.00 625.416667 625.75 627.166667 4880.186667 5003.479167 45 -0.125865 -0.280881 0.000000 0.393111 0.547967 24.658500 True 25.0 85.0 29.970000 0.000000 0.000000 0.000000 1260 90 -0.242440 NaN NaN NaN
2026-02-21 10:55:00+08:00 138 655 Ws_E44 0.678936 28.583333 655.00 655.416667 655.75 657.416667 4911.466667 5029.041667 45 -0.168508 -0.265388 0.000000 0.370407 0.522556 23.515000 True 25.0 100.0 29.970000 0.000000 0.000000 0.000000 170 1260 -0.232595 NaN NaN NaN
2026-02-21 11:26:21+08:00 138 686 Ws_E44 0.678936 26.333333 686.35 686.750000 687.10 688.666667 4935.116667 5060.541667 45 -0.168508 -0.305309 0.000000 0.386000 0.557444 25.085000 True 24.0 94.0 29.970000 4.894417 9.788834 14.683251 1164 98 -0.219740 5011.597496 NaN NaN
2026-02-21 11:55:00+08:00 138 715 Ws_E44 0.678936 30.000000 715.00 715.333333 715.75 717.083333 4970.666667 5091.916667 45 -0.187311 -0.324630 -0.255463 0.373667 0.538889 24.250000 True 20.0 80.0 29.970000 3.388569 6.777138 10.165706 1465 84 -0.208987 5058.030979 NaN NaN
2026-02-21 13:31:34+08:00 138 811 Ws_E44 0.678936 30.000000 811.57 811.916667 812.32 816.000000 4787.133333 4927.241667 45 -0.249457 -0.245864 -0.236440 0.237111 0.622704 28.021667 True 20.8 220.8 29.970000 0.000000 0.000000 0.000000 15 395 -0.029662 NaN NaN NaN
2026-02-21 14:21:21+08:00 138 861 Ws_E44 0.678936 30.000000 861.35 861.666667 862.10 864.583333 4802.466667 4944.395833 45 -0.240484 -0.230123 -0.195667 0.328519 0.630796 28.385833 True 19.0 149.0 29.970000 0.000000 0.000000 0.000000 150 153 -0.051183 NaN NaN NaN
2026-02-21 15:21:21+08:00 138 921 Ws_E44 0.678936 30.000000 921.35 921.666667 922.10 924.250000 4810.000000 4952.366667 45 -0.159866 -0.181257 -0.137603 0.339722 0.632741 28.473333 True 19.0 129.0 29.970000 0.000000 0.000000 0.000000 229 134 -0.073045 NaN NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png