Ws Sensor Analysis Report - Day 139

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,266 11,548 0 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-22 08:20:00+08:00 139 500 Ws_E44 0.673256 26.750000 500.00 500.333333 500.75 503.250000 4518.000000 4657.750 45 -0.069154 -0.093179 0.000000 0.305556 0.621111 27.950000 True 20.0 150.0 29.97 0.000000 0.000000 0.000000 230 1110 -0.072142 NaN NaN NaN
2026-02-22 08:50:00+08:00 139 530 Ws_E44 0.673256 27.583333 530.00 530.333333 530.75 532.416667 4629.622222 4763.750 45 -0.070774 -0.133683 0.000000 0.375556 0.596123 26.825556 True 20.0 100.0 29.97 0.000000 0.000000 0.000000 1235 105 -0.109780 NaN NaN NaN
2026-02-22 09:20:00+08:00 139 560 Ws_E44 0.673256 29.000000 560.00 560.333333 560.75 562.000000 4719.800000 4847.625 45 -0.070774 -0.189198 0.000000 0.409778 0.568111 25.565000 True 20.0 75.0 29.97 4.400000 9.176933 13.576933 1354 80 -0.204406 4801.740336 NaN NaN
2026-02-22 09:51:33+08:00 139 591 Ws_E44 0.673256 26.166667 591.55 591.916667 592.30 593.833333 4781.400000 4904.375 45 -0.113928 -0.218632 0.000000 0.378889 0.546556 24.595000 True 22.0 92.0 29.97 4.278160 8.556321 12.834481 1155 97 -0.198493 4861.593396 NaN NaN
2026-02-22 10:20:00+08:00 139 620 Ws_E44 0.673256 28.916667 620.00 620.416667 620.75 622.083333 4834.000000 4955.700 45 -0.113928 -0.296185 0.000000 0.390556 0.540889 24.340000 True 25.0 80.0 29.97 5.600000 12.864681 18.464681 1345 84 -0.279439 4891.376595 NaN NaN
2026-02-22 10:51:21+08:00 139 651 Ws_E44 0.673256 27.416667 651.35 651.750000 652.10 653.583333 4856.000000 4971.750 45 -0.156190 -0.287623 0.000000 0.367222 0.514444 23.150000 True 24.0 89.0 29.97 5.712408 11.424816 17.137224 1265 93 -0.240101 4914.625920 NaN NaN
2026-02-22 11:21:33+08:00 139 681 Ws_E44 0.673256 30.000000 681.55 681.916667 682.30 683.500000 4874.400000 4992.500 45 -0.156190 -0.303817 0.000000 0.385611 0.524889 23.620000 True 22.0 72.0 29.97 6.300000 14.053327 20.353327 1474 77 -0.253780 4922.233366 NaN NaN
2026-02-22 11:55:00+08:00 139 715 Ws_E44 0.673256 30.000000 715.00 715.333333 715.75 717.083333 4880.150000 5004.250 45 -0.174879 -0.336461 -0.269074 0.387222 0.551556 24.820000 True 20.0 80.0 29.97 3.882040 7.764080 11.646119 945 84 -0.252299 4965.429602 NaN NaN
2026-02-22 13:35:00+08:00 139 815 Ws_E44 0.673256 30.000000 815.00 815.333333 815.75 819.333333 4687.075000 4830.375 45 -0.234254 -0.220794 -0.222654 0.239222 0.636889 28.660000 True 20.0 215.0 29.97 0.000000 0.000000 0.000000 20 375 -0.032348 NaN NaN NaN
2026-02-22 14:31:21+08:00 139 871 Ws_E44 0.673256 30.000000 871.35 871.666667 872.10 874.583333 4704.000000 4845.375 45 -0.172160 -0.201914 -0.149393 0.327222 0.628333 28.275000 True 19.0 149.0 29.97 0.831634 1.663268 2.494902 270 153 -0.060101 4837.058662 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png