Ws Sensor Analysis Report - Day 109

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,269 13,856 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-01-23 08:05:00+08:00 109 485 Ws_W68 1.341994 30.000000 485.0 485.750000 485.8 485.083333 4342.000000 4342.00 48 -0.004931 -0.021708 -0.024897 NaN -0.000103 -0.004931 True 45.0 -43.0 20.688000 0.0 0.000000 0.000000 450 367 -0.021511 NaN
2026-01-23 10:15:00+08:00 109 615 Ws_W68 1.341994 26.916667 615.0 615.000000 615.8 618.083333 4250.000000 4408.00 48 -0.114062 -0.076412 0.000000 0.363444 0.658333 31.600000 True 0.0 137.0 31.600000 0.0 0.000000 0.000000 125 1192 -0.079409 NaN
2026-01-23 10:45:00+08:00 109 645 Ws_W68 1.341994 27.416667 645.0 645.000000 645.8 647.583333 4382.000000 4555.00 48 -0.121219 -0.096420 0.000000 0.397111 0.720833 34.600000 True 0.0 107.0 34.600000 0.0 0.000000 0.000000 225 1067 -0.014362 NaN
2026-01-23 11:15:00+08:00 109 675 Ws_W68 1.341994 30.000000 675.0 674.916667 675.8 676.583333 4522.418182 4688.00 48 -0.121219 -0.160473 0.000000 0.432222 0.689924 33.116364 True -5.0 47.0 33.116364 0.0 0.000000 0.000000 180 1437 -0.136910 NaN
2026-01-23 11:50:00+08:00 109 710 Ws_W68 1.341994 28.500000 710.0 710.000000 710.8 711.500000 4621.514286 4794.25 48 -0.134560 -0.176929 0.000000 0.461889 0.719732 34.547143 True 0.0 42.0 34.547143 0.0 4.289044 4.289044 405 47 -0.083495 4772.804779
2026-01-23 12:20:00+08:00 109 740 Ws_W68 1.341994 28.583333 740.0 739.833333 740.8 741.416667 4724.200000 4882.00 48 -0.134560 -0.174241 0.000000 0.426000 0.657500 31.560000 True -10.0 37.0 31.560000 0.0 7.565773 7.565773 1275 42 -0.122758 4844.171135
2026-01-23 12:50:00+08:00 109 770 Ws_W68 1.341994 28.500000 770.0 770.000000 770.8 771.500000 4810.866667 4968.00 48 -0.144510 -0.207675 0.000000 0.439556 0.654722 31.426667 True 0.0 42.0 31.426667 0.0 8.979769 8.979769 1269 47 -0.141910 4923.101156
2026-01-23 13:20:00+08:00 109 800 Ws_W68 1.341994 28.666667 800.0 800.000000 800.8 801.333333 4886.800000 5030.75 48 -0.144510 -0.213889 0.000000 0.440889 0.599792 28.790000 True 0.0 32.0 28.790000 0.0 9.905696 9.905696 1260 37 -0.102300 4981.221522
2026-01-23 13:50:00+08:00 109 830 Ws_W68 1.341994 30.000000 830.0 829.916667 830.8 831.416667 4936.085714 5073.00 48 -0.129617 -0.223508 0.000000 0.399778 0.570476 27.382857 True -5.0 37.0 27.382857 0.0 13.958247 13.958247 1575 42 -0.130289 5003.208766
2026-01-23 14:25:00+08:00 109 865 Ws_W68 1.341994 30.000000 865.0 865.000000 865.8 866.333333 4968.150000 5113.00 48 -0.129617 -0.196429 -0.100088 0.436222 0.603542 28.970000 True 0.0 32.0 28.970000 0.0 10.348099 10.348099 1185 37 -0.085464 5061.259506
2026-01-23 15:05:00+08:00 109 905 Ws_W68 1.341994 30.000000 905.0 905.000000 905.8 906.333333 5010.066667 5151.00 48 -0.099220 -0.135556 -0.065842 0.434667 0.587222 28.186667 True 0.0 32.0 28.186667 0.0 10.062177 10.062177 170 37 -0.129395 5100.689117
2026-01-23 16:00:00+08:00 109 960 Ws_W68 1.341994 30.000000 960.0 960.000000 960.8 961.333333 5055.066667 5185.10 48 -0.048564 -0.092231 -0.014007 0.406444 0.541806 26.006667 True 0.0 32.0 26.006667 0.0 9.989772 9.989772 195 37 -0.115401 5135.151139

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png