Ws Sensor Analysis Report - Day 110

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,269 13,572 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-01-24 09:10:00+08:00 110 550 Ws_W68 2.106186 28.000000 550.0 550.000000 550.8 552.000000 4999.100000 5154.500 48 -0.067721 -0.048642 0.000000 0.368222 0.647500 31.080000 True 0.0 72.0 31.080000 0.0 0.000000 0.000000 255 1057 -0.065203 NaN
2026-01-24 09:40:00+08:00 110 580 Ws_W68 2.106186 30.000000 580.0 580.000000 580.8 581.250000 5131.716667 5242.750 48 -0.063343 -0.197990 -0.114240 0.358889 0.462639 22.206667 True 0.0 27.0 22.206667 0.0 14.074863 14.074863 1584 32 -0.148885 5172.375685
2026-01-24 10:35:00+08:00 110 635 Ws_W68 2.106186 30.000000 635.0 635.000000 635.8 636.333333 5106.085714 5231.500 48 -0.130070 -0.218642 -0.154326 0.390254 0.522560 25.082857 True 0.0 32.0 25.082857 0.0 11.826167 11.826167 450 37 -0.188649 5172.369167
2026-01-24 11:15:00+08:00 110 675 Ws_W68 2.106186 28.666667 675.0 675.000000 675.8 676.333333 5107.920000 5235.250 48 -0.154610 -0.237644 0.000000 0.396984 0.530542 25.466000 True 0.0 32.0 25.466000 0.0 12.454821 12.454821 1270 37 -0.114591 5172.975895
2026-01-24 11:45:00+08:00 110 705 Ws_W68 2.106186 28.750000 705.0 704.916667 705.8 706.250000 5121.000000 5236.500 48 -0.129305 -0.250671 0.000000 0.371111 0.481250 23.100000 True -5.0 27.0 23.100000 0.0 16.077113 16.077113 1284 32 -0.162327 5156.114434
2026-01-24 12:15:00+08:00 110 735 Ws_W68 2.106186 28.666667 735.0 735.000000 735.8 736.333333 5123.000000 5238.500 48 -0.129305 -0.239603 0.000000 0.390444 0.481250 23.100000 True 0.0 32.0 23.100000 0.0 15.658900 15.658900 1280 37 -0.154268 5160.205498
2026-01-24 12:45:00+08:00 110 765 Ws_W68 2.106186 28.750000 765.0 765.000000 765.8 766.250000 5125.800000 5248.000 48 -0.139743 -0.294630 0.000000 0.412222 0.509167 24.440000 True 0.0 27.0 24.440000 0.0 17.153765 17.153765 1284 32 -0.217159 5162.231174
2026-01-24 13:15:00+08:00 110 795 Ws_W68 2.106186 28.750000 795.0 795.000000 795.8 796.250000 5128.300000 5253.250 48 -0.139743 -0.280802 0.000000 0.408889 0.520625 24.990000 True 0.0 27.0 24.990000 0.0 16.845432 16.845432 1284 32 -0.169613 5169.022841
2026-01-24 13:45:00+08:00 110 825 Ws_W68 2.106186 28.750000 825.0 825.000000 825.8 826.250000 5137.000000 5261.000 48 -0.127327 -0.273981 0.000000 0.405000 0.516667 24.800000 True 0.0 27.0 24.800000 0.0 15.965742 15.965742 1284 32 -0.182669 5181.171289
2026-01-24 14:15:00+08:00 110 855 Ws_W68 2.106186 28.750000 855.0 855.000000 855.8 856.250000 5150.266667 5270.500 48 -0.127327 -0.234774 0.000000 0.397778 0.500972 24.046667 True 0.0 27.0 24.046667 0.0 15.092942 15.092942 1279 32 -0.158318 5195.035290
2026-01-24 14:45:00+08:00 110 885 Ws_W68 2.106186 30.000000 885.0 885.000000 885.8 886.250000 5167.160000 5283.625 48 -0.102177 -0.244921 -0.085661 0.403333 0.485271 23.293000 True 0.0 27.0 23.293000 0.0 13.382915 13.382915 939 32 -0.191513 5216.710423
2026-01-24 15:30:00+08:00 110 930 Ws_W68 2.106186 30.000000 930.0 930.333333 930.8 931.333333 5170.000000 5278.750 48 -0.085889 -0.152510 -0.058611 0.391000 0.453125 21.750000 True 20.0 32.0 21.750000 0.0 8.961475 8.961475 465 37 -0.103427 5233.942623

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png