Ws Sensor Analysis Report - Day 100

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,276 13,495 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-01-14 08:05:00+08:00 100 485 Ws_W68 0.414149 30 485.0 485.500000 485.72 489.250000 4729.000000 4809.0 43 -0.008416 0.000000 -0.015253 0.146875 0.372093 16.000000 True 30.0 211.8 20.081000 0.0 0.000000 0.000000 4 461 -0.203354 NaN
2026-01-14 09:40:00+08:00 100 580 Ws_W68 0.414149 30 580.0 580.416667 580.72 581.500000 4751.433333 4858.0 43 -0.100585 -0.151667 -0.122037 0.366036 0.495659 21.313333 True 25.0 46.8 21.313333 0.0 0.000000 0.000000 20 56 -0.241318 NaN
2026-01-14 10:45:00+08:00 100 645 Ws_W68 0.414149 30 645.0 645.416667 645.72 646.750000 4744.200000 4846.0 43 -0.167973 -0.216319 -0.161528 0.338750 0.473488 20.360000 True 25.0 61.8 20.360000 0.0 0.000000 0.000000 30 196 -0.252015 NaN
2026-01-14 11:35:00+08:00 100 695 Ws_W68 0.414149 30 695.0 695.416667 695.72 696.916667 4742.300000 4843.0 43 -0.190925 -0.248819 -0.186991 0.325750 0.468372 20.140000 True 25.0 71.8 20.140000 0.0 0.000000 0.000000 9 106 -0.312509 NaN
2026-01-14 12:25:00+08:00 100 745 Ws_W68 0.414149 30 745.0 745.416667 745.72 747.000000 4726.720000 4826.0 43 -0.207398 -0.236108 -0.205819 0.330937 0.461767 19.856000 True 25.0 76.8 20.081000 0.0 0.000000 0.000000 20 206 -0.136435 NaN
2026-01-14 13:10:00+08:00 100 790 Ws_W68 0.414149 30 790.0 790.416667 790.72 791.666667 4726.533333 4832.0 43 -0.173752 -0.204778 -0.187292 0.356250 0.490543 21.093333 True 25.0 56.8 21.093333 0.0 0.717543 0.717543 150 131 -0.220897 NaN
2026-01-14 13:55:00+08:00 100 835 Ws_W68 0.414149 30 835.0 835.500000 835.72 837.250000 4741.300000 4848.0 43 -0.136146 -0.177176 -0.141700 0.338750 0.496279 21.340000 True 30.0 91.8 21.340000 0.0 2.617538 2.617538 79 96 -0.212819 NaN
2026-01-14 14:50:00+08:00 100 890 Ws_W68 0.414149 30 890.0 890.416667 890.72 891.750000 4747.000000 4851.0 43 -0.181516 -0.220417 -0.123630 0.359500 0.483721 20.800000 True 25.0 61.8 20.800000 0.0 0.000000 0.000000 45 301 -0.339593 NaN
2026-01-14 15:50:00+08:00 100 950 Ws_W68 0.414149 30 950.0 950.500000 950.72 952.083333 4753.533333 4857.0 43 -0.101412 -0.106435 -0.054292 0.328500 0.481240 20.693333 True 30.0 81.8 20.693333 0.0 0.000000 0.000000 15 171 -0.196789 NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png