Ws Sensor Analysis Report - Day 101

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,277 13,609 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-01-15 08:05:00+08:00 101 485 Ws_W68 0.453193 30 485.0 485.416667 485.72 490.000000 4756.000000 4837.000000 43 -0.012484 0.000000 -0.014799 0.123500 0.376744 16.200000 True 25.0 256.8 20.554000 0.000000 0.000000 0.000000 360 1246 -0.024887 NaN
2026-01-15 09:45:00+08:00 101 585 Ws_W68 0.453193 30 585.0 585.500000 585.72 586.666667 4775.600000 4879.450000 43 -0.127143 -0.165185 -0.140693 0.383792 0.483023 20.770000 True 30.0 56.8 20.770000 0.000000 2.628476 2.628476 1680 61 -0.058699 4866.307618
2026-01-15 10:40:00+08:00 101 640 Ws_W68 0.453193 30 640.0 640.416667 640.72 641.750000 4781.433333 4882.375000 43 -0.161177 -0.215852 -0.183693 0.353750 0.469496 20.188333 True 25.0 61.8 20.554000 0.400000 2.644860 3.044860 1155 66 -0.064003 4869.150701
2026-01-15 11:30:00+08:00 101 690 Ws_W68 0.453193 30 690.0 690.500000 690.72 692.000000 4774.000000 4873.625000 43 -0.163494 -0.212788 -0.190473 0.337938 0.463372 19.925000 True 30.0 76.8 20.554000 0.600000 2.170645 2.770645 994 81 -0.059216 4862.771773
2026-01-15 12:15:00+08:00 101 735 Ws_W68 0.453193 30 735.0 735.416667 735.72 736.916667 4773.150000 4874.166667 43 -0.181818 -0.225370 -0.199957 0.332250 0.469845 20.203333 True 25.0 71.8 20.554000 0.400000 2.117257 2.517257 590 76 -0.059662 4863.580383
2026-01-15 12:55:00+08:00 101 775 Ws_W68 0.453193 30 775.0 775.500000 775.72 776.750000 4778.000000 4876.700000 43 -0.201945 -0.228901 -0.201243 0.352500 0.459070 19.740000 True 30.0 61.8 20.554000 0.562411 1.124822 1.687233 330 66 -0.054420 4871.075889
2026-01-15 13:35:00+08:00 101 815 Ws_W68 0.453193 30 815.0 815.500000 815.72 817.000000 4782.000000 4883.000000 43 -0.199095 -0.244630 -0.188926 0.349583 0.469767 20.200000 True 30.0 76.8 20.554000 0.400000 2.037712 2.437712 714 81 -0.059507 4872.811442
2026-01-15 14:20:00+08:00 101 860 Ws_W68 0.453193 30 860.0 860.500000 860.72 861.750000 4777.000000 4876.375000 43 -0.168898 -0.191008 -0.120012 0.361875 0.462209 19.875000 True 30.0 61.8 20.554000 0.700000 1.427379 2.127379 1020 356 -0.043205 4869.238104
2026-01-15 15:05:00+08:00 101 905 Ws_W68 0.453193 30 905.0 905.416667 905.72 906.833333 4797.228571 4906.625000 43 -0.117894 -0.149630 -0.083454 0.359375 0.508821 21.879286 True 25.0 66.8 21.879286 0.000000 2.429781 2.429781 910 71 -0.060317 4894.476097

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png