Ws Sensor Analysis Report - Day 102

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,279 13,466 82 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-01-16 08:55:00+08:00 102 535 Ws_W68 0.5088 30 535.0 535.416667 535.72 538.833333 4772.000000 4859.000 43 -0.049638 -0.038977 -0.097778 0.199100 0.404651 17.400000 True 25.0 186.8 20.640000 0.0 0.000000 0.000000 450 1261 -0.013788 NaN
2026-01-16 09:40:00+08:00 102 580 Ws_W68 0.5088 30 580.0 580.500000 580.72 581.583333 4825.000000 4927.750 43 -0.100567 -0.182910 -0.145885 0.381696 0.477907 20.550000 True 30.0 51.8 20.640000 0.0 0.000000 0.000000 1550 56 -0.116627 NaN
2026-01-16 10:45:00+08:00 102 645 Ws_W68 0.5088 30 645.0 645.416667 645.72 646.666667 4804.400000 4906.750 43 -0.155505 -0.203704 -0.178801 0.349688 0.476047 20.470000 True 25.0 56.8 20.640000 0.0 0.000000 0.000000 875 61 -0.059307 NaN
2026-01-16 11:30:00+08:00 102 690 Ws_W68 0.5088 30 690.0 690.500000 690.72 691.833333 4810.200000 4909.125 43 -0.176951 -0.213616 0.000000 0.365900 0.460116 19.785000 True 30.0 66.8 20.640000 0.0 0.000000 0.000000 94 1551 -0.166129 NaN
2026-01-16 12:05:00+08:00 102 725 Ws_W68 0.5088 30 725.0 725.500000 725.72 726.500000 4828.900000 4926.750 43 -0.154714 -0.239477 0.000000 0.380750 0.455116 19.570000 True 30.0 46.8 20.640000 0.0 0.000000 0.000000 1599 51 -0.167277 NaN
2026-01-16 12:40:00+08:00 102 760 Ws_W68 0.5088 30 760.0 760.500000 760.72 761.583333 4833.000000 4932.125 43 -0.153946 -0.232716 0.000000 0.376750 0.461047 19.825000 True 30.0 51.8 20.640000 0.0 0.000000 0.000000 1595 56 -0.170072 NaN
2026-01-16 13:15:00+08:00 102 795 Ws_W68 0.5088 30 795.0 795.500000 795.72 796.500000 4836.920000 4936.375 43 -0.153946 -0.228611 -0.215556 0.400375 0.462581 19.891000 True 30.0 46.8 20.640000 0.0 0.000000 0.000000 1029 51 -0.073949 NaN
2026-01-16 13:55:00+08:00 102 835 Ws_W68 0.5088 30 835.0 835.500000 835.72 836.583333 4832.000000 4932.750 43 -0.214471 -0.226831 -0.177685 0.381750 0.468605 20.150000 True 30.0 51.8 20.640000 0.0 0.000000 0.000000 250 56 -0.063222 NaN
2026-01-16 14:35:00+08:00 102 875 Ws_W68 0.5088 30 875.0 875.500000 875.72 876.916667 4837.100000 4940.725 43 -0.176235 -0.180395 -0.131057 0.369625 0.481977 20.725000 True 30.0 71.8 20.725000 0.0 0.000000 0.000000 129 76 -0.036180 NaN
2026-01-16 15:25:00+08:00 102 925 Ws_W68 0.5088 30 925.0 925.500000 925.72 926.833333 4855.666667 4964.000 43 -0.118080 -0.128992 -0.076286 0.375000 0.503876 21.666667 True 30.0 66.8 21.666667 0.0 2.194045 2.194045 225 71 -0.044270 4953.029777

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png