Ws Sensor Analysis Report - Day 132

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,269 12,936 40 24 99.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-15 08:20:00+08:00 132 500 Ws_W68 0.672764 30.000000 500.0 500.416667 500.73 505.666667 4762.000000 4854.000 44 -0.039094 -0.050916 -0.076321 0.094057 0.418182 18.400000 True 25.0 296.2 19.844000 0.0 0.000000 0.000000 289 1506 -0.021354 NaN
2026-02-15 09:15:00+08:00 132 555 Ws_W68 0.672764 30.000000 555.0 555.416667 555.73 556.666667 4812.266667 4922.500 44 -0.103389 -0.156173 -0.166497 0.373125 0.501061 22.046667 True 25.0 56.2 22.046667 0.0 0.000000 0.000000 1485 61 -0.068441 NaN
2026-02-15 10:05:00+08:00 132 605 Ws_W68 0.672764 30.000000 605.0 605.333333 605.73 606.666667 4815.650000 4921.875 44 -0.196522 -0.220679 -0.229051 0.360625 0.482841 21.245000 True 20.0 56.2 21.245000 0.0 0.000000 0.000000 390 61 -0.054319 NaN
2026-02-15 10:45:00+08:00 132 645 Ws_W68 0.672764 28.416667 645.0 645.416667 645.73 646.583333 4826.120000 4931.000 44 -0.226954 -0.264583 0.000000 0.387875 0.476727 20.976000 True 25.0 51.2 20.976000 0.0 0.000000 0.000000 94 1251 -0.154855 NaN
2026-02-15 11:15:00+08:00 132 675 Ws_W68 0.672764 28.500000 675.0 675.416667 675.73 676.500000 4844.866667 4952.000 44 -0.150224 -0.263531 0.000000 0.385625 0.486970 21.426667 True 25.0 46.2 21.426667 0.0 0.000000 0.000000 1294 51 -0.205144 NaN
2026-02-15 11:45:00+08:00 132 705 Ws_W68 0.672764 28.500000 705.0 705.416667 705.73 706.500000 4861.800000 4966.875 44 -0.175843 -0.266922 0.000000 0.390875 0.477614 21.015000 True 25.0 46.2 21.015000 0.0 0.000000 0.000000 180 1166 -0.189978 NaN
2026-02-15 12:15:00+08:00 132 735 Ws_W68 0.672764 28.416667 735.0 735.416667 735.73 736.583333 4875.720000 4980.500 44 -0.175843 -0.269321 0.000000 0.374625 0.476273 20.956000 True 25.0 51.2 20.956000 0.0 0.000000 0.000000 195 1151 -0.201181 NaN
2026-02-15 12:45:00+08:00 132 765 Ws_W68 0.672764 28.416667 765.0 765.416667 765.73 766.583333 4887.533333 4992.750 44 -0.179382 -0.264949 0.000000 0.380075 0.478258 21.043333 True 25.0 51.2 21.043333 0.0 0.000000 0.000000 180 1166 -0.197856 NaN
2026-02-15 13:15:00+08:00 132 795 Ws_W68 0.672764 28.416667 795.0 795.416667 795.73 796.583333 4902.200000 5006.750 44 -0.179382 -0.264095 0.000000 0.396625 0.475227 20.910000 True 25.0 51.2 20.910000 0.0 0.000000 0.000000 180 1166 -0.186271 NaN
2026-02-15 13:45:00+08:00 132 825 Ws_W68 0.672764 28.416667 825.0 825.416667 825.73 826.583333 4919.866667 5024.000 44 -0.161903 -0.270370 0.000000 0.383875 0.473333 20.826667 True 25.0 51.2 20.826667 0.0 0.000000 0.000000 1290 56 -0.162289 NaN
2026-02-15 14:15:00+08:00 132 855 Ws_W68 0.672764 30.000000 855.0 855.416667 855.73 856.583333 4939.533333 5047.000 44 -0.161903 -0.216667 0.000000 0.393100 0.488485 21.493333 True 25.0 51.2 21.493333 0.0 0.000000 0.000000 184 1461 -0.187223 NaN
2026-02-15 14:50:00+08:00 132 890 Ws_W68 0.672764 30.000000 890.0 890.416667 890.73 891.500000 4964.000000 5068.125 44 -0.135259 -0.235514 -0.107449 0.386550 0.473295 20.825000 True 25.0 46.2 20.825000 0.0 6.567620 6.567620 1374 51 -0.118561 5035.286899
2026-02-15 15:30:00+08:00 132 930 Ws_W68 0.672764 30.000000 930.0 930.416667 930.73 931.583333 4981.000000 5088.750 44 -0.103468 -0.134124 -0.020802 0.389650 0.489773 21.550000 True 25.0 51.2 21.550000 0.0 4.264952 4.264952 1305 56 -0.063335 5067.425239

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png