Ws Sensor Analysis Report - Day 121

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,269 13,992 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-04 08:00:00+08:00 121 480 Ws_W68 0.361786 30 480.0 480.250000 480.75 485.166667 4667.000000 4755.0 45 -0.013693 0.000000 -0.001528 0.127012 0.391111 17.600000 True 15.0 265.0 19.755000 0.0 0.000000 0.000000 19 915 -0.166104 NaN
2026-02-04 10:00:00+08:00 121 600 Ws_W68 0.361786 30 600.0 600.333333 600.75 601.916667 4692.514286 4787.0 45 -0.133763 -0.111579 -0.155063 0.312444 0.419937 18.897143 True 20.0 70.0 19.755000 0.0 0.412981 0.412981 65 705 -0.192538 NaN
2026-02-04 10:45:00+08:00 121 645 Ws_W68 0.361786 30 645.0 645.333333 645.75 646.833333 4712.720000 4809.0 45 -0.172357 -0.107500 -0.171528 0.322778 0.427911 19.256000 True 20.0 65.0 19.755000 0.0 0.000000 0.000000 10 159 -0.219042 NaN
2026-02-04 11:30:00+08:00 121 690 Ws_W68 0.361786 30 690.0 690.333333 690.75 692.166667 4730.866667 4834.0 45 -0.173964 -0.164647 -0.196736 0.309511 0.458370 20.626667 True 20.0 85.0 20.626667 0.0 0.000000 0.000000 20 369 -0.320631 NaN
2026-02-04 12:10:00+08:00 121 730 Ws_W68 0.361786 30 730.0 730.333333 730.75 732.000000 4751.650000 4856.0 45 -0.198729 -0.197014 -0.192593 0.320370 0.463778 20.870000 True 20.0 75.0 20.870000 0.0 0.000000 0.000000 30 294 -0.202522 NaN
2026-02-04 12:50:00+08:00 121 770 Ws_W68 0.361786 30 770.0 770.333333 770.75 771.583333 4771.000000 4872.0 45 -0.190305 -0.166296 -0.182431 0.336667 0.448889 20.200000 True 20.0 50.0 20.200000 0.0 0.000000 0.000000 30 65 -0.283813 NaN
2026-02-04 13:35:00+08:00 121 815 Ws_W68 0.361786 30 815.0 815.333333 815.75 816.666667 4774.746667 4877.0 45 -0.186827 -0.153806 -0.184352 0.340000 0.454459 20.450667 True 20.0 55.0 20.450667 0.0 0.000000 0.000000 35 69 -0.250332 NaN
2026-02-04 14:25:00+08:00 121 865 Ws_W68 0.361786 30 865.0 865.416667 865.75 866.750000 4778.280000 4880.0 45 -0.159310 -0.153958 -0.126667 0.335867 0.452089 20.344000 True 25.0 60.0 20.344000 0.0 0.000000 0.000000 9 120 -0.229222 NaN
2026-02-04 15:25:00+08:00 121 925 Ws_W68 0.361786 30 925.0 925.333333 925.75 927.000000 4791.950000 4895.0 45 -0.096788 -0.095704 -0.064138 0.312222 0.458000 20.610000 True 20.0 75.0 20.610000 0.0 0.000000 0.000000 45 99 -0.176079 NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png