Ws Sensor Analysis Report - Day 41

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_W68 17260 0 15821 0 0

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-11-16 08:00:00+08:00 41 480 Ws_W68 1.713624 30 480.0 480.583333 480.73 481.583333 NaN NaN NaN 6440.0 6510.0 44 0.000000 0.000000 0.000000 0.10 0.318182 14.0 35.0 51.2 22.0 8.0 -10.000000 NaN -2.000000
2025-11-16 09:00:00+08:00 41 540 Ws_W68 1.713624 30 540.0 540.583333 540.73 541.583333 NaN NaN NaN 6500.0 6590.0 44 -0.045669 0.000000 -0.027662 0.20 0.409091 18.0 35.0 51.2 22.0 4.0 -10.946731 NaN -6.946731
2025-11-16 10:00:00+08:00 41 600 Ws_W68 1.713624 30 600.0 600.583333 600.73 601.583333 NaN NaN NaN 6590.0 6730.0 44 0.000000 0.000000 -0.066667 0.20 0.636364 28.0 35.0 51.2 28.0 0.0 -18.281662 NaN -18.281662
2025-11-16 11:00:00+08:00 41 660 Ws_W68 1.713624 30 660.0 660.583333 660.73 661.583333 NaN NaN NaN 6700.0 6860.0 44 0.000000 -0.187500 -0.000116 0.20 0.727273 32.0 35.0 51.2 32.0 0.0 -16.003961 NaN -16.003961
2025-11-16 11:55:00+08:00 41 715 Ws_W68 1.713624 30 715.0 715.583333 715.73 716.583333 NaN NaN NaN 6820.0 6970.0 44 -0.011770 0.000000 -0.021991 0.20 0.681818 30.0 35.0 51.2 30.0 0.0 -16.752632 NaN -16.752632
2025-11-16 13:00:00+08:00 41 780 Ws_W68 1.713624 30 780.0 780.583333 780.73 781.583333 NaN NaN NaN 6910.0 7050.0 44 -0.121469 -0.166667 -0.029167 0.25 0.636364 28.0 35.0 51.2 28.0 0.0 -15.368080 NaN -15.368080

Figures - Ws_W68

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png