Ws Sensor Analysis Report - Day 55

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,173 15,770 3,377 27 20.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2025-11-30 07:40:00+08:00 55 460 Ws_W68 34.932496 30 460.0 460.416667 460.72 461.833333 12700.0 12820.000 43 0.000000 0.000000 0.000000e+00 0.408125 0.558140 24.000000 True 25.0 66.8 24.000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-11-30 08:40:00+08:00 55 520 Ws_W68 34.932496 30 520.0 520.333333 520.72 521.333333 12820.0 12950.000 43 0.000000 -0.078431 0.000000e+00 0.482500 0.604651 26.000000 True 20.0 36.8 26.000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-11-30 09:40:00+08:00 55 580 Ws_W68 34.932496 30 580.0 580.250000 580.72 581.333333 12940.0 13075.000 43 0.000000 -0.197049 -2.021099e-14 0.506250 0.627907 27.000000 True 15.0 36.8 27.000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-11-30 10:40:00+08:00 55 640 Ws_W68 34.932496 30 640.0 640.250000 640.72 641.250000 13030.0 13169.375 43 0.000000 -0.252360 0.000000e+00 0.513750 0.648256 27.875000 True 15.0 31.8 27.875 0.0 0.0 0.0 NaN NaN NaN NaN
2025-11-30 11:40:00+08:00 55 700 Ws_W68 34.932496 30 700.0 700.333333 700.72 701.916667 13140.0 13280.000 43 0.000000 -0.126667 0.000000e+00 0.454375 0.651163 28.000000 True 20.0 71.8 28.000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-11-30 12:50:00+08:00 55 770 Ws_W68 34.932496 30 770.0 NaN 770.72 NaN 13260.0 NaN 43 -0.019776 NaN -1.977554e-02 NaN -0.000460 -0.019776 False NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png