Ws Sensor Analysis Report - Day 56

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,169 14,953 2,804 10 -175.24

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2025-12-01 07:45:00+08:00 56 465 Ws_W68 3.964407 30 465.0 465.333333 465.72 467.000000 3810.000000 3910.000000 43 0.000000 NaN 0.000000 0.312500 0.465116 20.000000 True 20.0 76.8 20.000000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-12-01 08:45:00+08:00 56 525 Ws_W68 3.964407 30 525.0 525.333333 525.72 527.500000 3900.000000 4010.000000 43 -0.024969 NaN -0.051235 0.316667 0.511628 22.000000 True 20.0 106.8 22.000000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-12-01 09:45:00+08:00 56 585 Ws_W68 3.964407 30 585.0 585.333333 585.72 586.333333 3960.000000 4068.333333 43 -0.074282 NaN -0.110935 0.400000 0.503876 21.666667 True 20.0 36.8 21.666667 0.0 0.0 0.0 NaN NaN NaN NaN
2025-12-01 10:45:00+08:00 56 645 Ws_W68 3.964407 30 645.0 645.333333 645.72 646.500000 3990.000000 4096.875000 43 -0.103620 NaN -0.125309 0.383750 0.497093 21.375000 True 20.0 46.8 21.375000 0.0 0.0 0.0 NaN NaN NaN NaN
2025-12-01 11:45:00+08:00 56 705 Ws_W68 3.964407 30 705.0 705.333333 705.72 706.416667 3998.833333 4100.000000 43 -0.138681 NaN -0.128058 0.400000 0.470543 20.233333 True 20.0 41.8 20.233333 0.0 0.0 0.0 NaN NaN NaN NaN
2025-12-01 13:30:00+08:00 56 810 Ws_W68 3.964407 30 810.0 810.500000 810.72 811.333333 3730.857143 3918.928571 43 -0.138837 NaN -0.138837 0.737500 0.874751 37.614286 False 30.0 36.8 NaN 0.0 0.0 0.0 NaN NaN NaN NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png