Ws Sensor Analysis Report - Day 83

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,268 13,807 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2025-12-28 08:35:00+08:00 83 515 Ws_W68 0.660216 30.000000 515.0 515.333333 515.6 519.083333 4761.000000 4837.909091 36 -0.017055 0.000000 -0.038279 0.128571 0.427273 15.381818 True 20.0 209.0 18.072000 0.0 0.000000 0.000000 215 803 -0.032271 NaN
2025-12-28 09:40:00+08:00 83 580 Ws_W68 0.660216 30.000000 580.0 580.333333 580.6 581.333333 4811.200000 4904.666667 36 -0.070464 -0.138272 -0.121728 0.375143 0.519259 18.693333 True 20.0 44.0 18.693333 0.0 4.318752 4.318752 1330 48 -0.067137 4883.072907
2025-12-28 10:30:00+08:00 83 630 Ws_W68 0.660216 30.000000 630.0 630.333333 630.6 631.166667 4820.825000 4909.000000 36 -0.136947 -0.159852 -0.162809 0.377143 0.489861 17.635000 True 20.0 34.0 18.072000 0.4 6.276955 6.676955 159 38 -0.106137 4877.615224
2025-12-28 11:15:00+08:00 83 675 Ws_W68 0.660216 30.000000 675.0 675.416667 675.6 676.333333 4804.716667 4892.000000 36 -0.118149 -0.187387 0.000000 0.377857 0.484907 17.456667 True 25.0 44.0 18.072000 0.6 9.304096 9.904096 1605 48 -0.156139 4845.479520
2025-12-28 11:50:00+08:00 83 710 Ws_W68 0.660216 30.000000 710.0 710.416667 710.6 711.250000 4813.533333 4900.000000 36 -0.096849 -0.219588 0.000000 0.388571 0.480370 17.293333 True 25.0 39.0 18.072000 0.8 12.708728 13.508728 1605 44 -0.166301 4836.456361
2025-12-28 12:25:00+08:00 83 745 Ws_W68 0.660216 28.750000 745.0 745.333333 745.6 746.250000 4808.700000 4897.000000 36 -0.096849 -0.216605 0.000000 0.368000 0.490556 17.660000 True 20.0 39.0 18.072000 0.4 10.523399 10.923399 1305 44 -0.166565 4844.383004
2025-12-28 12:55:00+08:00 83 775 Ws_W68 0.660216 28.833333 775.0 775.333333 775.6 776.166667 4816.200000 4901.666667 36 -0.101865 -0.210412 0.000000 0.378571 0.474815 17.093333 True 20.0 34.0 18.072000 1.0 11.125300 12.125300 1310 38 -0.166167 4846.040169
2025-12-28 13:25:00+08:00 83 805 Ws_W68 0.660216 30.000000 805.0 805.333333 805.6 806.166667 4818.700000 4904.666667 36 -0.101865 -0.230107 0.000000 0.385000 0.477593 17.193333 True 20.0 34.0 18.072000 0.9 13.157885 14.057885 1610 38 -0.149764 4838.877242
2025-12-28 14:00:00+08:00 83 840 Ws_W68 0.660216 30.000000 840.0 840.333333 840.6 841.250000 4809.866667 4897.666667 36 -0.097616 -0.203210 0.000000 0.382857 0.487778 17.560000 True 20.0 39.0 18.072000 0.5 10.608217 11.108217 1605 44 -0.131427 4844.625580
2025-12-28 14:35:00+08:00 83 875 Ws_W68 0.660216 30.000000 875.0 875.333333 875.6 876.250000 4816.657143 4906.000000 36 -0.070446 -0.160370 -0.082492 0.379429 0.496349 17.868571 True 20.0 39.0 18.072000 0.2 6.709467 6.909467 1459 44 -0.090087 4872.452663
2025-12-28 15:20:00+08:00 83 920 Ws_W68 0.660216 30.000000 920.0 920.333333 920.6 921.166667 4831.690909 4923.000000 36 -0.080810 -0.131358 -0.058346 0.392857 0.507273 18.261818 True 20.0 34.0 18.261818 0.0 5.652754 5.652754 789 38 -0.082855 4894.736228

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png