Ws Sensor Analysis Report - Day 82

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,270 13,739 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2025-12-27 08:35:00+08:00 82 515 Ws_W68 1.317056 30.000000 515.0 514.500000 515.6 518.666667 4769.000000 4847.000000 36 -0.019631 -0.012668 -0.055284 0.092857 0.433333 15.600000 True -30.0 184.0 18.000000 0.0 0.000000 0.000000 144 584 -0.032857 NaN
2025-12-27 09:35:00+08:00 82 575 Ws_W68 1.317056 28.833333 575.0 575.333333 575.6 576.166667 4829.000000 4917.666667 36 -0.042974 -0.155309 0.000000 0.378571 0.492593 17.733333 True 20.0 34.0 18.000000 0.3 10.971093 11.271093 1310 38 -0.153429 4862.811200
2025-12-27 10:05:00+08:00 82 605 Ws_W68 1.317056 30.000000 605.0 605.416667 605.6 606.083333 4847.860000 4924.000000 36 -0.041900 -0.218241 -0.135151 0.365286 0.423000 15.228000 True 25.0 29.0 18.000000 2.8 12.852495 15.652495 1765 33 -0.197191 4859.737527
2025-12-27 10:45:00+08:00 82 645 Ws_W68 1.317056 30.000000 645.0 645.333333 645.6 646.166667 4814.657143 4903.000000 36 -0.140307 -0.206730 0.000000 0.372857 0.490794 17.668571 True 20.0 34.0 18.000000 0.3 11.788762 12.088762 1610 38 -0.120621 4844.056189
2025-12-27 11:20:00+08:00 82 680 Ws_W68 1.317056 28.833333 680.0 680.416667 680.6 681.166667 4812.000000 4902.000000 36 -0.073333 -0.197572 0.000000 0.389429 0.500000 18.000000 True 25.0 34.0 18.000000 0.0 12.015080 12.015080 1314 38 -0.177904 4841.924598
2025-12-27 11:50:00+08:00 82 710 Ws_W68 1.317056 28.833333 710.0 710.416667 710.6 711.166667 4816.650000 4902.666667 36 -0.085996 -0.209198 0.000000 0.377143 0.477870 17.203333 True 25.0 34.0 18.000000 0.8 12.907301 13.707301 1310 38 -0.184284 4838.130159
2025-12-27 12:20:00+08:00 82 740 Ws_W68 1.317056 28.750000 740.0 740.333333 740.6 741.250000 4813.300000 4900.000000 36 -0.085996 -0.215432 0.000000 0.357000 0.481667 17.340000 True 20.0 39.0 18.000000 0.7 12.249716 12.949716 1305 44 -0.186948 4838.751421
2025-12-27 12:50:00+08:00 82 770 Ws_W68 1.317056 28.750000 770.0 770.333333 770.6 771.250000 4813.600000 4900.666667 36 -0.088965 -0.192954 0.000000 0.343429 0.483704 17.413333 True 20.0 39.0 18.000000 0.6 11.332761 11.932761 1309 44 -0.156075 4844.002859
2025-12-27 13:20:00+08:00 82 800 Ws_W68 1.317056 28.750000 800.0 800.416667 800.6 801.250000 4818.746667 4905.666667 36 -0.088965 -0.216337 0.000000 0.392857 0.482889 17.384000 True 25.0 39.0 18.000000 0.6 12.086951 12.686951 1305 44 -0.175508 4845.231911
2025-12-27 13:50:00+08:00 82 830 Ws_W68 1.317056 28.750000 830.0 830.416667 830.6 831.250000 4821.433333 4913.000000 36 -0.084632 -0.179403 0.000000 0.408571 0.508704 18.313333 True 25.0 39.0 18.313333 0.0 10.727212 10.727212 1305 44 -0.131718 4859.363938
2025-12-27 14:20:00+08:00 82 860 Ws_W68 1.317056 30.000000 860.0 860.416667 860.6 861.166667 4834.000000 4919.000000 36 -0.084632 -0.171888 0.000000 0.377714 0.472222 17.000000 True 25.0 34.0 18.000000 1.0 10.633228 11.633228 1610 38 -0.104528 4865.833862
2025-12-27 14:55:00+08:00 82 895 Ws_W68 1.317056 30.000000 895.0 895.416667 895.6 896.250000 4844.000000 4931.333333 36 -0.059367 -0.150679 -0.076082 0.388571 0.485185 17.466667 True 25.0 39.0 18.000000 0.5 7.964291 8.464291 739 44 -0.116144 4891.511879

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png