Ws Sensor Analysis Report - Day 81

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,272 13,271 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2025-12-26 08:35:00+08:00 81 515 Ws_W68 0.958772 30.000000 515.0 515.416667 515.6 516.083333 4727.80 4743.000000 36 -0.029869 -0.045630 -0.066874 0.075714 0.084444 3.040000 True 25.0 29.0 18.000000 0.0 0.000000 0.000000 1134 623 -0.027189 NaN
2025-12-26 09:35:00+08:00 81 575 Ws_W68 0.958772 27.750000 575.0 575.333333 575.6 577.250000 4701.20 4782.000000 36 -0.076769 -0.067901 0.000000 0.276714 0.448889 16.160000 True 20.0 99.0 18.000000 0.0 0.000000 0.000000 114 1229 -0.079046 NaN
2025-12-26 10:05:00+08:00 81 605 Ws_W68 0.958772 30.000000 605.0 605.333333 605.6 606.333333 4756.20 4847.666667 36 -0.044228 -0.154753 0.000000 0.370714 0.508148 18.293333 True 20.0 44.0 18.293333 0.0 10.283972 10.283972 1600 48 -0.122907 4796.246807
2025-12-26 10:40:00+08:00 81 640 Ws_W68 0.958772 28.833333 640.0 640.416667 640.6 641.166667 4780.72 4868.333333 36 -0.074226 -0.179774 0.000000 0.384571 0.486741 17.522667 True 25.0 34.0 18.000000 0.5 11.259719 11.759719 1305 38 -0.159342 4812.034736
2025-12-26 11:10:00+08:00 81 670 Ws_W68 0.958772 28.833333 670.0 670.333333 670.6 671.166667 4793.20 4878.000000 36 -0.074226 -0.180247 0.000000 0.385000 0.471111 16.960000 True 20.0 34.0 18.000000 1.0 12.022858 13.022858 1310 38 -0.161408 4817.885712
2025-12-26 11:40:00+08:00 81 700 Ws_W68 0.958772 28.833333 700.0 700.333333 700.6 701.166667 4794.76 4878.500000 36 -0.083261 -0.192716 0.000000 0.380000 0.465222 16.748000 True 20.0 34.0 18.000000 1.3 11.592197 12.892197 1314 38 -0.154622 4820.539016
2025-12-26 12:10:00+08:00 81 730 Ws_W68 0.958772 28.833333 730.0 730.416667 730.6 731.166667 4797.00 4880.666667 36 -0.083261 -0.195860 0.000000 0.384571 0.464815 16.733333 True 25.0 34.0 18.000000 1.3 12.334995 13.634995 1310 38 -0.149827 4818.991690
2025-12-26 12:40:00+08:00 81 760 Ws_W68 0.958772 28.833333 760.0 760.416667 760.6 761.166667 4795.00 4880.333333 36 -0.085770 -0.208693 0.000000 0.383143 0.474074 17.066667 True 25.0 34.0 18.000000 0.9 12.081289 12.981289 1310 38 -0.184364 4819.926887
2025-12-26 13:10:00+08:00 81 790 Ws_W68 0.958772 28.750000 790.0 790.333333 790.6 791.250000 4796.00 4880.666667 36 -0.085770 -0.185951 0.000000 0.362429 0.470370 16.933333 True 20.0 39.0 18.000000 1.1 11.890346 12.990346 1305 44 -0.134122 4821.214935
2025-12-26 13:40:00+08:00 81 820 Ws_W68 0.958772 28.833333 820.0 820.333333 820.6 821.166667 4796.00 4881.666667 36 -0.085410 -0.193827 0.000000 0.358571 0.475926 17.133333 True 20.0 34.0 18.000000 0.9 11.592984 12.492984 1310 38 -0.151887 4823.701746
2025-12-26 14:10:00+08:00 81 850 Ws_W68 0.958772 28.833333 850.0 850.416667 850.6 851.166667 4801.20 4885.666667 36 -0.085410 -0.192644 0.000000 0.378000 0.469259 16.893333 True 25.0 34.0 18.000000 1.1 11.063711 12.163711 1305 38 -0.137500 4830.348112
2025-12-26 14:40:00+08:00 81 880 Ws_W68 0.958772 28.916667 880.0 880.333333 880.6 881.083333 4811.60 4897.666667 36 -0.052815 -0.203272 0.000000 0.386857 0.478148 17.213333 True 20.0 29.0 18.000000 0.8 12.679271 13.479271 1315 33 -0.194337 4834.270311
2025-12-26 15:10:00+08:00 81 910 Ws_W68 0.958772 30.000000 910.0 910.416667 910.6 911.166667 4820.70 4908.666667 36 -0.052815 -0.115247 -0.047023 0.393000 0.488704 17.593333 True 25.0 34.0 18.000000 0.4 9.206080 9.606080 365 38 -0.173176 4862.636264

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png