Ws Sensor Analysis Report - Day 97

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,262 13,878 187 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-01-11 08:05:00+08:00 97 485 Ws_W68 0.359284 30 485.0 484.500000 485.72 486.000000 4546.000000 4547.000 43 -0.006617 -0.023148 -0.008333 0.003400 0.004651 0.200000 True -30.0 16.8 20.296000 0.0 0.000000 0.000000 199 136 -0.026484 NaN
2026-01-11 09:35:00+08:00 97 575 Ws_W68 0.359284 30 575.0 575.416667 575.72 578.083333 4496.650000 4585.000 43 -0.087026 -0.068539 -0.106632 0.243250 0.410930 17.670000 True 25.0 141.8 20.296000 0.0 0.000000 0.000000 435 631 -0.016202 NaN
2026-01-11 10:45:00+08:00 97 645 Ws_W68 0.359284 30 645.0 645.416667 645.72 648.750000 4501.400000 4599.750 43 -0.114157 -0.155360 -0.160813 0.219375 0.457442 19.670000 True 25.0 181.8 20.296000 0.0 0.000000 0.000000 380 316 -0.044158 NaN
2026-01-11 11:35:00+08:00 97 695 Ws_W68 0.359284 30 695.0 695.416667 695.72 696.833333 4518.533333 4621.375 43 -0.143734 -0.171605 -0.161235 0.342250 0.478333 20.568333 True 25.0 66.8 20.568333 0.0 0.000000 0.000000 610 71 -0.031245 NaN
2026-01-11 12:20:00+08:00 97 740 Ws_W68 0.359284 30 740.0 740.416667 740.72 741.583333 4541.000000 4642.500 43 -0.150588 -0.188477 -0.155671 0.365500 0.472093 20.300000 True 25.0 51.8 20.300000 0.0 0.000000 0.000000 780 56 -0.053624 NaN
2026-01-11 13:00:00+08:00 97 780 Ws_W68 0.359284 30 780.0 780.333333 780.72 781.500000 4563.650000 4664.375 43 -0.150733 -0.202790 -0.153897 0.368000 0.468488 20.145000 True 20.0 46.8 20.296000 0.0 0.000000 0.000000 1269 51 -0.060673 NaN
2026-01-11 13:45:00+08:00 97 825 Ws_W68 0.359284 30 825.0 825.416667 825.72 826.583333 4571.872727 4676.375 43 -0.165852 -0.171245 -0.146914 0.381727 0.486057 20.900455 True 25.0 51.8 20.900455 0.0 0.000000 0.000000 30 56 -0.021240 NaN
2026-01-11 14:30:00+08:00 97 870 Ws_W68 0.359284 30 870.0 870.416667 870.72 871.583333 4596.000000 4698.500 43 -0.156065 -0.138853 -0.093646 0.373167 0.476744 20.500000 True 25.0 51.8 20.500000 0.0 0.000000 0.000000 190 56 -0.017003 NaN
2026-01-11 15:35:00+08:00 97 935 Ws_W68 0.359284 30 935.0 935.416667 935.72 936.583333 4624.844444 4726.375 43 -0.073278 -0.071821 -0.028395 0.363250 0.472235 20.306111 True 25.0 51.8 20.306111 0.0 1.087145 1.087145 130 56 -0.037882 4720.939276

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png