Ws Sensor Analysis Report - Day 162

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W75

Ws Cleaning Summary Table - Ws_W75

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W75 17,275 15,619 0 0 0.00

Fertigation Events Details Table - Ws_W75

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-03-17 07:58:28+08:00 162 478 Ws_W75 1.228474 28.86 478.47 476.500000 479.14 476.583333 3700.0 3700.0 40 -5.109521e-15 0.000000 0.000000 NaN -1.277380e-16 -5.109521e-15 True -118.2 -153.4 17.120 0.0 0.0 0.0 10.0 606.0 -2.273737e-13 NaN
2026-03-17 08:28:36+08:00 162 508 Ws_W75 1.228474 30.00 508.60 507.166667 509.78 507.250000 3700.0 3700.0 71 -7.592988e-03 0.000000 0.000000 NaN -1.069435e-04 -7.592988e-03 True -86.0 -151.8 30.388 0.0 0.0 0.0 10.0 48.0 -2.273737e-13 NaN
2026-03-17 09:02:25+08:00 162 542 Ws_W75 1.228474 28.40 542.42 540.500000 543.60 540.583333 3700.0 3700.0 71 -9.602962e-03 0.000000 0.000000 NaN -1.352530e-04 -9.602962e-03 True -115.2 -181.0 30.388 0.0 0.0 0.0 9.0 578.0 -2.273737e-13 NaN
2026-03-17 09:32:28+08:00 162 572 Ws_W75 1.228474 28.35 572.47 570.500000 573.65 570.583333 3700.0 3700.0 71 -1.144396e-02 0.000000 0.000000 NaN -1.611825e-04 -1.144396e-02 True -118.2 -184.0 30.388 0.0 0.0 0.0 NaN NaN NaN NaN
2026-03-17 10:02:26+08:00 162 602 Ws_W75 1.228474 30.00 602.43 600.500000 603.60 600.583333 3700.0 3700.0 70 -1.144396e-02 -0.002058 -0.043210 NaN -1.634851e-04 -1.144396e-02 True -115.8 -181.0 29.960 0.0 0.0 0.0 15.0 554.0 -7.966164e-02 NaN
2026-03-17 11:05:01+08:00 162 665 Ws_W75 1.228474 30.00 665.02 NaN 666.25 665.083333 3690.0 3690.0 74 -1.366071e-02 0.000000 -0.013661 NaN -1.846042e-04 -1.366071e-02 False NaN -70.0 NaN 0.0 0.0 0.0 NaN NaN NaN NaN

Figures - Ws_W75

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png