Ws Sensor Analysis Report - Day 173

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W75

Ws Cleaning Summary Table - Ws_W75

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W75 17,275 14,359 0 165 175.04

Fertigation Events Details Table - Ws_W75

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-03-28 08:12:24+08:00 173 492 Ws_W75 0.97773 30 492.4 492.166667 493.60 493.666667 3560.000000 3700.000000 72 0.000000 0.000000 -0.075000 0.324968 0.388889 28.000000 True -14.0 4.0 30.888 0.0 0 0.0 15 993 -1.453563 NaN
2026-03-28 08:50:00+08:00 173 530 Ws_W75 0.97773 30 530.0 529.750000 531.17 531.250000 3680.000000 3795.000000 70 -0.112053 -0.044729 -0.141351 0.261548 0.328571 23.000000 True -15.0 4.8 30.030 0.0 0 0.0 15 89 -1.222579 NaN
2026-03-28 10:35:00+08:00 173 635 Ws_W75 0.97773 30 635.0 633.000000 636.17 636.166667 3670.000000 3810.000000 70 -0.084981 -0.345833 -0.119444 0.280000 0.400000 28.000000 True -120.0 -0.2 30.030 0.0 0 0.0 10 104 -2.079376 NaN
2026-03-28 11:40:00+08:00 173 700 Ws_W75 0.97773 30 700.0 699.750000 701.17 701.250000 3690.000000 3836.666667 70 -0.154120 -0.228704 -0.106443 0.338333 0.419048 29.333333 True -15.0 4.8 30.030 0.0 0 0.0 45 79 -2.335804 NaN
2026-03-28 13:55:00+08:00 173 835 Ws_W75 0.97773 30 835.0 834.833333 836.17 837.666667 3722.136364 3889.636364 70 0.000000 -0.181366 -0.102054 0.325952 0.478571 33.500000 True -10.0 89.8 33.500 0.0 0 0.0 25 119 -2.957089 NaN
2026-03-28 14:55:00+08:00 173 895 Ws_W75 0.97773 30 895.0 894.833333 896.18 896.250000 3838.617845 3983.617845 71 -0.129473 -0.169907 0.000000 0.345714 0.408451 29.000000 True -10.0 4.2 30.459 0.0 0 0.0 20 509 -3.303057 NaN

Figures - Ws_W75

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png