Ws Sensor Analysis Report - Day 181

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W82

Ws Cleaning Summary Table - Ws_W82

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W82 17,277 15,061 0 0 0.00

Fertigation Events Details Table - Ws_W82

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-05 07:35:00+08:00 181 455 Ws_W82 1.761217 28.583333 455.00 454.750000 456.17 456.416667 5300.000000 5480.0 70 -0.013795 -0.103143 0.000000 0.442857 0.514286 36.000000 True -15.0 14.8 36.000 0.000000 0.000000 0.000000 405 69 -0.095512 NaN
2026-04-05 08:05:00+08:00 181 485 Ws_W82 1.761217 30.000000 485.00 484.666667 486.18 486.250000 5460.000000 5625.0 71 -0.045156 -0.160597 -0.133951 0.380548 0.464789 33.000000 True -20.0 4.2 35.571 2.600000 11.583780 14.183780 345 9 -0.130450 5567.081098
2026-04-05 09:15:00+08:00 181 555 Ws_W82 1.761217 30.000000 555.00 554.750000 556.18 556.250000 5466.150000 5625.0 71 -0.149610 -0.242901 -0.183025 0.391810 0.447465 31.770000 True -15.0 4.2 35.571 3.800000 10.995741 14.795741 210 9 -0.127083 5570.021295
2026-04-05 10:22:12+08:00 181 622 Ws_W82 1.761217 26.500000 622.20 621.916667 623.37 623.500000 5423.000000 5591.0 70 -0.207278 -0.258025 0.000000 0.406905 0.480000 33.600000 True -17.0 7.8 35.070 1.500000 5.331003 6.831003 264 12 -0.120221 5564.344983
2026-04-05 10:50:00+08:00 181 650 Ws_W82 1.761217 30.000000 650.00 649.750000 651.17 651.083333 5500.000000 5634.0 70 -0.133453 -0.307613 -0.226286 0.365714 0.382857 26.800000 True -15.0 -5.2 35.070 6.607736 13.215472 19.823209 729 4 -0.227453 5567.922638
2026-04-05 11:52:12+08:00 181 712 Ws_W82 1.761217 26.416667 712.20 712.000000 713.38 713.583333 5410.000000 5586.0 71 -0.242913 -0.278189 0.000000 0.434583 0.495775 35.200000 True -12.0 12.2 35.571 0.400000 4.302209 4.702209 170 17 -0.133431 5564.488954
2026-04-05 12:20:00+08:00 181 740 Ws_W82 1.761217 30.000000 740.00 739.750000 741.17 741.083333 5490.000000 5627.0 70 -0.153373 -0.285112 -0.243575 0.350920 0.391429 27.400000 True -15.0 -5.2 35.070 5.588470 11.176941 16.765411 444 4 -0.169053 5571.115297
2026-04-05 13:05:00+08:00 181 785 Ws_W82 1.761217 30.000000 785.00 784.833333 786.17 786.166667 5460.000000 5619.5 70 -0.223713 -0.312791 -0.244365 0.417092 0.455714 31.900000 True -10.0 -0.2 35.070 3.200000 8.010451 11.210451 204 4 -0.177728 5579.447745
2026-04-05 13:55:00+08:00 181 835 Ws_W82 1.761217 30.000000 835.00 834.750000 836.17 836.250000 5443.272727 5618.0 70 -0.213824 -0.283848 -0.247994 0.425909 0.499221 34.945455 True -15.0 4.8 35.070 0.100000 7.598600 7.698600 240 9 -0.179000 5580.006999
2026-04-05 14:57:10+08:00 181 897 Ws_W82 1.761217 30.000000 897.17 897.000000 898.35 898.416667 5440.000000 5619.0 71 -0.095455 -0.137654 -0.048765 0.435476 0.504225 35.800000 True -10.2 4.0 35.800 0.000000 6.634310 6.634310 615 8 -0.067322 5585.828451

Figures - Ws_W82

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png