Ws Sensor Analysis Report - Day 18

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_14.png
figure_15.png
figure_16.png

Summary Statistics - Ws_E10

Ws Cleaning Summary Table - Ws_E10

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E10 17,278 9,659 0 9 0.00

Fertigation Events Details Table - Ws_E10

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-04-10 09:53:31+08:00 18 593 Ws_E10 0.736699 20 593.52 593.083333 596.52 596.750000 8109.6 8610.5 180 -0.171108 -0.198206 -0.180602 0.550498 0.556556 100.18 True -26.2 13.8 100.18 0.0 1.772075 1.772075 69 573 -0.757726 NaN 99.0 0.0
2026-04-10 10:40:00+08:00 18 640 Ws_E10 0.736699 20 640.00 639.750000 642.27 642.500000 8509.3 8845.5 136 -0.175652 -0.164671 -0.347060 0.477391 0.494412 67.24 True -15.0 13.8 67.24 0.0 0.000000 0.000000 20 263 -0.539327 NaN 98.0 0.0
2026-04-10 11:25:00+08:00 18 685 Ws_E10 0.736699 20 685.00 684.500000 687.28 687.416667 8722.0 9102.0 137 -0.267428 -0.366178 -0.263356 0.501840 0.554745 76.00 True -30.0 8.2 76.00 0.0 0.000000 0.000000 45 843 -1.095420 NaN 77.0 0.0
2026-04-10 12:35:00+08:00 18 755 Ws_E10 0.736699 20 755.00 754.583333 757.28 757.416667 8845.5 9218.5 137 -0.291620 -0.383264 -0.479310 0.501850 0.544526 74.60 True -25.0 8.2 74.60 0.0 0.000000 0.000000 65 278 -0.704658 NaN 77.0 0.0
2026-04-10 13:56:01+08:00 18 836 Ws_E10 0.736699 20 836.02 835.833333 839.02 839.166667 8889.9 9342.0 180 -0.278717 -0.338435 -0.359271 0.531493 0.502333 90.42 True -11.2 8.8 90.42 0.0 0.000000 0.000000 20 28 -0.834925 NaN 93.0 0.0
2026-04-10 16:12:54+08:00 18 972 Ws_E10 0.736699 20 972.90 972.416667 974.92 975.333333 8915.5 9252.0 121 -0.167055 -0.141338 -0.140278 0.466493 0.556198 67.30 True -29.0 24.8 67.30 0.0 0.000000 0.000000 15 309 -0.359446 NaN 92.0 0.0

Figures - Ws_E10

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_6.png
Figure figure_5.png

Summary Statistics - Ws_E19

Ws Cleaning Summary Table - Ws_E19

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E19 17,278 9,489 0 0 0.00

Fertigation Events Details Table - Ws_E19

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-04-10 09:53:31+08:00 18 593 Ws_E19 0.631065 20 593.52 593.083333 596.52 597.166667 11807.300000 12283.0 180 -0.164800 -0.191296 -0.272042 0.516951 0.528556 95.140000 True -26.2 38.8 95.140000 0.0 0.0 0.0 15 588 -0.583679 NaN 99.0 0.0
2026-04-10 10:40:00+08:00 18 640 Ws_E19 0.631065 20 640.00 639.750000 642.27 642.416667 12172.000000 12500.5 136 -0.224819 -0.183921 -0.336227 0.460868 0.483088 65.700000 True -15.0 8.8 65.700000 0.0 0.0 0.0 9 388 -0.407951 NaN 98.0 0.0
2026-04-10 11:25:00+08:00 18 685 Ws_E19 0.631065 20 685.00 684.583333 687.28 688.500000 12374.300000 12729.5 137 -0.230228 -0.295255 -0.239491 0.447801 0.518540 71.040000 True -25.0 73.2 71.040000 0.0 0.0 0.0 19 843 -0.857274 NaN 77.0 0.0
2026-04-10 12:35:00+08:00 18 755 Ws_E19 0.631065 20 755.00 754.500000 757.28 757.833333 12483.200000 12839.5 137 -0.330669 -0.309120 -0.377245 0.468502 0.520146 71.260000 True -30.0 33.2 71.260000 0.0 0.0 0.0 15 823 -0.725495 NaN 77.0 0.0
2026-04-10 13:56:01+08:00 18 836 Ws_E19 0.631065 20 836.02 835.750000 839.02 839.250000 12547.533333 12985.5 180 -0.273046 -0.243750 -0.328657 0.503944 0.486630 87.593333 True -16.2 13.8 87.593333 0.0 0.0 0.0 24 288 -0.750330 NaN 93.0 0.0
2026-04-10 16:12:54+08:00 18 972 Ws_E19 0.631065 20 972.90 972.416667 974.92 975.083333 12597.477778 12918.5 121 -0.152169 -0.128206 -0.143843 0.454097 0.530615 64.204444 True -29.0 9.8 64.204444 0.0 0.0 0.0 15 914 -0.493022 NaN 92.0 0.0

Figures - Ws_E19

Figure figure_13.png
Figure figure_12.png
Figure figure_11.png
Figure figure_7.png
Figure figure_5.png