Ws Sensor Analysis Report - Day 19

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_14.png
figure_15.png
figure_16.png

Summary Statistics - Ws_E10

Ws Cleaning Summary Table - Ws_E10

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E10 15,996 11,895 6,272 0 0.00

Fertigation Events Details Table - Ws_E10

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-04-11 07:45:00+08:00 19 465 Ws_E10 0.939298 20 465.0 464.500000 467.02 467.250000 9097.000000 9443.500000 121 -0.072553 -0.135266 -0.109175 0.486071 0.572727 69.300000 True -30.0 13.8 69.300000 0.0 0.0 0.0 25.0 483.0 -0.236762 NaN 67.0 0.0
2026-04-11 08:30:00+08:00 19 510 Ws_E10 0.939298 20 510.0 509.750000 512.00 512.416667 9372.150000 9666.500000 120 -0.203555 -0.088794 -0.157257 0.444656 0.490583 58.870000 True -15.0 25.0 58.870000 0.0 0.0 0.0 30.0 60.0 -0.342421 NaN 66.0 0.0
2026-04-11 09:15:00+08:00 19 555 Ws_E10 0.939298 20 555.0 554.750000 557.00 557.166667 9585.800000 9883.500000 120 -0.207522 -0.356310 -0.259764 0.451756 0.496167 59.540000 True -15.0 10.0 59.540000 0.0 0.0 0.0 45.0 195.0 -0.544542 NaN 61.0 0.0
2026-04-11 10:00:00+08:00 19 600 Ws_E10 0.939298 20 600.0 599.750000 602.02 602.166667 9746.800000 10046.000000 121 -0.294064 -0.309616 -0.395463 0.459272 0.494545 59.840000 True -15.0 8.8 59.840000 0.0 0.0 0.0 39.0 483.0 -0.410769 NaN 62.0 0.0
2026-04-11 10:45:00+08:00 19 645 Ws_E10 0.939298 20 645.0 644.750000 647.02 647.166667 9893.000000 10191.333333 121 -0.400094 -0.323588 -0.393875 0.445677 0.493113 59.666667 True -15.0 8.8 59.666667 0.0 0.0 0.0 129.0 588.0 -0.754600 NaN 62.0 0.0
2026-04-11 11:40:00+08:00 19 700 Ws_E10 0.939298 20 700.0 699.833333 702.02 702.166667 9964.166667 10254.000000 121 -0.466726 -0.447824 -0.434745 0.453307 0.479063 57.966667 True -10.0 8.8 57.966667 0.0 0.0 0.0 15.0 938.0 -0.654891 NaN 62.0 0.0
2026-04-11 13:20:00+08:00 19 800 Ws_E10 0.939298 20 800.0 799.583333 802.00 802.166667 9760.300000 10084.500000 120 -0.422361 -0.383192 -0.422361 0.472217 0.540333 64.840000 False -25.0 10.0 NaN 0.0 NaN NaN NaN NaN NaN NaN 67.0 0.0

Figures - Ws_E10

Figure figure_10.png
Figure figure_9.png
Figure figure_8.png
Figure figure_6.png
Figure figure_5.png

Summary Statistics - Ws_E19

Ws Cleaning Summary Table - Ws_E19

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E19 15,996 11,577 6,271 0 0.00

Fertigation Events Details Table - Ws_E19

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-04-11 07:45:00+08:00 19 465 Ws_E19 0.897507 20 465.0 464.500000 467.02 467.916667 12730.000000 13056.000000 121 -0.047505 -0.062294 -0.115822 0.436634 0.538843 65.200000 True -30.0 53.8 65.200000 0.0 0.0 0.0 19.0 838.0 -0.257146 NaN 67.0 0.0
2026-04-11 08:30:00+08:00 19 510 Ws_E19 0.897507 20 510.0 509.750000 512.00 512.583333 12998.000000 13287.000000 120 -0.196987 -0.112199 -0.156875 0.426309 0.481667 57.800000 True -15.0 35.0 57.800000 0.0 0.0 0.0 35.0 1035.0 -0.519325 NaN 66.0 0.0
2026-04-11 09:15:00+08:00 19 555 Ws_E19 0.897507 20 555.0 554.750000 557.00 557.916667 13197.333333 13483.666667 120 -0.212123 -0.272093 -0.264736 0.410735 0.477222 57.266667 True -15.0 55.0 57.266667 0.0 0.0 0.0 24.0 575.0 -0.622377 NaN 61.0 0.0
2026-04-11 10:00:00+08:00 19 600 Ws_E19 0.897507 20 600.0 599.750000 602.02 603.750000 13350.200000 13637.000000 121 -0.353043 -0.289074 -0.363021 0.391169 0.474050 57.360000 True -15.0 103.8 57.360000 0.0 0.0 0.0 20.0 283.0 -0.520606 NaN 62.0 0.0
2026-04-11 10:45:00+08:00 19 645 Ws_E19 0.897507 20 645.0 644.666667 647.02 647.166667 13472.000000 13762.000000 121 -0.380202 -0.290648 -0.419918 0.425312 0.479339 58.000000 True -20.0 8.8 58.000000 0.0 0.0 0.0 45.0 673.0 -0.682510 NaN 62.0 0.0
2026-04-11 11:40:00+08:00 19 700 Ws_E19 0.897507 20 700.0 699.750000 702.02 702.166667 13527.000000 13808.500000 121 -0.427166 -0.368727 -0.399097 0.429319 0.465289 56.300000 True -15.0 8.8 56.674473 0.0 0.0 0.0 15.0 178.0 -0.541638 NaN 62.0 0.0
2026-04-11 13:20:00+08:00 19 800 Ws_E19 0.897507 20 800.0 799.583333 802.00 802.333333 13318.400000 13628.500000 120 -0.396320 -0.331779 -0.396320 0.446701 0.516833 62.020000 False -25.0 20.0 NaN 0.0 NaN NaN NaN NaN NaN NaN 67.0 0.0

Figures - Ws_E19

Figure figure_13.png
Figure figure_12.png
Figure figure_11.png
Figure figure_7.png
Figure figure_5.png