Ws Sensor Analysis Report - Day 121

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,269 13,869 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-02-04 08:50:00+08:00 121 530 Ws_E14 0.34848 30 530.00 530.333333 530.57 531.583333 13902.000000 13997.0 34 -0.010417 -0.022647 0.000000 0.405000 0.558824 19.000000 True 20.0 60.8 19.697333 0.0 0.000000 0.000000 10 65 -0.275851 NaN NaN NaN
2026-02-04 09:25:00+08:00 121 565 Ws_E14 0.34848 30 565.00 565.416667 565.57 566.250000 13977.790909 14072.0 34 -0.088750 -0.042153 -0.083264 0.453542 0.554171 18.841818 True 25.0 40.8 19.697333 0.0 0.000000 0.000000 15 610 -0.210844 NaN NaN NaN
2026-02-04 10:30:00+08:00 121 630 Ws_E14 0.34848 30 630.00 630.416667 630.57 631.333333 14011.433333 14105.0 34 -0.084540 -0.102176 -0.087986 0.426000 0.550392 18.713333 True 25.0 45.8 19.697333 0.0 0.000000 0.000000 9 430 -0.414422 NaN NaN NaN
2026-02-04 11:16:05+08:00 121 676 Ws_E14 0.34848 30 676.08 676.500000 676.65 678.000000 14047.000000 14139.0 34 -0.123456 -0.109787 -0.113565 0.367143 0.541176 18.400000 True 25.2 81.0 19.697333 0.0 0.000000 0.000000 35 306 -0.306137 NaN NaN NaN
2026-02-04 12:05:59+08:00 121 725 Ws_E14 0.34848 30 725.98 726.416667 726.55 728.083333 14076.400000 14171.0 34 -0.094717 -0.118219 -0.121151 0.380000 0.556471 18.920000 True 26.2 92.0 19.697333 0.0 0.000000 0.000000 20 97 -0.556104 NaN NaN NaN
2026-02-04 12:45:00+08:00 121 765 Ws_E14 0.34848 30 765.00 765.416667 765.57 766.500000 14116.955556 14211.0 34 -0.112641 -0.124650 -0.119835 0.411333 0.553203 18.808889 True 25.0 55.8 19.697333 0.0 0.000000 0.000000 35 380 -0.481886 NaN NaN NaN
2026-02-04 13:25:00+08:00 121 805 Ws_E14 0.34848 30 805.00 805.416667 805.57 806.166667 14159.500000 14251.0 34 -0.095939 -0.105833 -0.119676 0.440583 0.538235 18.300000 True 25.0 35.8 19.697333 0.0 0.000000 0.000000 9 415 -0.383587 NaN NaN NaN
2026-02-04 14:10:00+08:00 121 850 Ws_E14 0.34848 30 850.00 850.500000 850.57 851.500000 14196.514286 14290.0 34 -0.113512 -0.113009 -0.096185 0.419667 0.549916 18.697143 True 30.0 55.8 19.697333 0.0 0.000000 0.000000 15 60 -0.263333 NaN NaN NaN
2026-02-04 15:00:00+08:00 121 900 Ws_E14 0.34848 30 900.00 900.250000 900.57 901.083333 14228.000000 14320.0 34 -0.081893 -0.068333 -0.059187 0.400833 0.541176 18.400000 True 15.0 30.8 19.697333 0.0 0.523682 0.523682 69 795 -0.270458 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png