Ws Sensor Analysis Report - Day 184

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png
figure_11.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 16,711 10,791 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-04-08 07:19:27+08:00 184 439 Ws_E14 0.62309 30 439.45 439.666667 440.45 441.333333 13951.500000 14123.5 60 -0.085440 -0.114690 -0.082194 0.466222 0.573333 34.400000 True 13.0 53.0 34.400000 0.0 0.000000 0.000000 10 93 -0.216692 NaN NaN NaN
2026-04-08 08:05:00+08:00 184 485 Ws_E14 0.62309 30 485.00 485.250000 486.00 486.500000 14078.657143 14246.5 60 -0.087935 -0.133333 -0.100289 0.471181 0.559476 33.568571 True 15.0 30.0 33.568571 0.0 1.228403 1.228403 90 45 -0.310729 NaN NaN NaN
2026-04-08 08:50:00+08:00 184 530 Ws_E14 0.62309 30 530.00 530.250000 531.00 531.500000 14188.400000 14354.5 60 -0.091902 -0.148356 -0.025035 0.466528 0.553667 33.220000 True 15.0 30.0 33.420000 0.0 0.000000 0.000000 49 50 -0.445619 NaN NaN NaN
2026-04-08 09:35:00+08:00 184 575 Ws_E14 0.62309 30 575.00 575.250000 576.00 576.750000 14302.920000 14470.0 60 -0.039054 -0.590579 -0.056343 0.452528 0.556933 33.416000 True 15.0 45.0 33.420000 0.0 20.084615 20.084615 895 54 -1.210453 14369.576924 NaN NaN
2026-04-08 10:20:00+08:00 184 620 Ws_E14 0.62309 30 620.00 620.250000 621.00 621.500000 14339.600000 14497.5 60 -0.095674 -0.743727 -0.334930 0.450000 0.526333 31.580000 True 15.0 30.0 33.420000 1.8 11.903966 13.703966 475 39 -1.769795 14437.980170 NaN NaN
2026-04-08 13:30:00+08:00 184 810 Ws_E14 0.62309 30 810.00 810.250000 811.00 811.666667 14104.866667 14267.0 60 -0.162924 -0.102292 -0.081877 0.441528 0.540444 32.426667 True 15.0 40.0 33.420000 0.0 0.000000 0.000000 40 54 -0.432187 NaN NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png