Ws Sensor Analysis Report - Day 174

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,269 11,455 1,103 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-03-29 07:42:58+08:00 174 462 Ws_E14 0.540245 30 462.97 NaN 463.97 NaN NaN NaN 60 NaN NaN NaN NaN NaN NaN False NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2026-03-29 08:27:58+08:00 174 507 Ws_E14 0.540245 30 507.97 508.166667 508.97 509.500000 13418.000000 13588.000000 60 NaN -0.131347 -0.059398 0.465625 0.566667 34.000000 True 11.8 31.8 35.185 0.0 0.0 0.0 NaN NaN NaN NaN NaN NaN
2026-03-29 09:14:27+08:00 174 554 Ws_E14 0.540245 30 554.45 554.750000 555.45 556.666667 13545.000000 13714.666667 60 -0.101331 -0.091123 -0.057722 0.430861 0.565556 33.933333 True 18.0 73.0 35.185 0.0 0.0 0.0 24.0 392.0 -0.557437 NaN 37.0 151.17
2026-03-29 10:00:00+08:00 174 600 Ws_E14 0.540245 30 600.00 600.250000 601.00 601.666667 13655.500000 13823.000000 60 -0.133392 -0.097604 -0.132333 0.460028 0.558333 33.500000 True 15.0 40.0 35.185 0.0 0.0 0.0 25.0 54.0 -0.399304 NaN 39.0 145.99
2026-03-29 10:45:00+08:00 174 645 Ws_E14 0.540245 30 645.00 645.333333 646.00 646.583333 13767.883333 13931.000000 60 -0.112123 -0.097076 -0.147481 0.450833 0.543722 32.623333 True 20.0 35.0 35.185 0.0 0.0 0.0 15.0 380.0 -0.457327 NaN 40.0 140.72
2026-03-29 11:31:29+08:00 174 691 Ws_E14 0.540245 30 691.48 691.750000 692.48 693.000000 13885.544444 14050.000000 60 -0.012060 -0.386471 -0.141111 0.454097 0.548185 32.891111 True 16.2 31.2 35.185 0.0 0.0 0.0 24.0 46.0 -0.851806 NaN 40.0 147.38
2026-03-29 14:27:58+08:00 174 867 Ws_E14 0.540245 30 867.97 868.250000 868.97 869.500000 13783.466667 13945.000000 60 -0.004792 -0.144718 -0.137473 0.456389 0.538444 32.306667 True 16.8 31.8 35.185 0.0 0.0 0.0 20.0 161.0 -0.428815 NaN 40.0 152.00

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png