Ws Sensor Analysis Report - Day 81

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,269 13,096 0 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2025-12-26 09:15:46+08:00 81 555 Ws_E14 0.697399 30 555.77 556.166667 556.37 557.416667 14221.000000 14318.000000 36 -0.036328 -0.046173 -0.040926 0.410260 0.538889 19.400000 True 23.8 62.8 20.448 0.0 0.000000 0.000000 445 1187 -0.038756 NaN NaN NaN
2025-12-26 09:55:00+08:00 81 595 Ws_E14 0.697399 30 595.00 595.333333 595.60 596.416667 14297.000000 14392.666667 36 -0.039476 -0.216710 -0.056236 0.401571 0.531481 19.133333 True 20.0 49.0 20.448 1.3 8.189226 9.489226 1160 53 -0.267823 14351.720538 NaN NaN
2025-12-26 11:00:00+08:00 81 660 Ws_E14 0.697399 30 660.00 660.416667 660.60 661.166667 14314.100000 14403.500000 36 -0.024609 -0.259825 -0.065597 0.410571 0.496667 17.880000 True 25.0 34.0 20.448 2.6 11.437628 14.037628 1005 38 -0.330633 14346.311858 NaN NaN
2025-12-26 11:50:00+08:00 81 710 Ws_E14 0.697399 30 710.00 710.416667 710.60 711.166667 14317.000000 14406.333333 36 -0.028163 -0.285432 -0.026262 0.422571 0.496296 17.866667 True 25.0 34.0 20.448 2.6 13.971694 16.571694 1490 38 -0.397810 14336.474861 NaN NaN
2025-12-26 12:36:05+08:00 81 756 Ws_E14 0.697399 30 756.08 756.500000 756.68 757.250000 14314.685714 14403.500000 36 -0.072840 -0.272150 -0.071016 0.405857 0.493413 17.762857 True 25.2 34.2 20.448 2.7 9.724789 12.424789 579 39 -0.339895 14354.876057 NaN NaN
2025-12-26 13:20:00+08:00 81 800 Ws_E14 0.697399 30 800.00 800.416667 800.60 801.166667 14319.000000 14407.333333 36 -0.065179 -0.254716 -0.074180 0.410714 0.490741 17.666667 True 25.0 34.0 20.448 2.8 9.862529 12.662529 540 38 -0.358001 14358.020686 NaN NaN
2025-12-26 14:06:05+08:00 81 846 Ws_E14 0.697399 30 846.08 846.500000 846.68 847.250000 14319.725000 14409.333333 36 -0.072284 -0.258547 -0.089815 0.408286 0.497824 17.921667 True 25.2 34.2 20.448 2.5 9.651975 12.151975 510 39 -0.369875 14361.073460 NaN NaN
2025-12-26 15:00:00+08:00 81 900 Ws_E14 0.697399 30 900.00 900.333333 900.60 901.083333 14313.720000 14405.000000 36 -0.070412 -0.239286 0.000000 0.416571 0.507111 18.256000 True 20.0 29.0 20.448 2.2 9.798488 11.998488 605 33 -0.351484 14356.007560 NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png