Ws Sensor Analysis Report - Day 97

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E14 17,262 13,771 169 0 0.00

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-01-11 08:54:18+08:00 97 534 Ws_E14 0.320858 29.416667 534.30 534.666667 534.88 535.583333 13954.000000 14050.0 35 -0.036587 -0.056620 0.000000 0.424914 0.548571 19.200000 True 22.0 42.2 20.195000 0.0 0.000000 0.000000 20 347 -0.254173 NaN NaN NaN
2026-01-11 09:25:00+08:00 97 565 Ws_E14 0.320858 30.000000 565.00 565.333333 565.58 566.833333 14035.000000 14133.0 35 -0.033077 -0.053264 -0.049861 0.381286 0.560000 19.600000 True 20.0 75.2 20.195000 0.0 0.000000 0.000000 39 175 -0.213520 NaN NaN NaN
2026-01-11 10:50:00+08:00 97 650 Ws_E14 0.320858 30.000000 650.00 650.333333 650.58 652.583333 14076.966667 14174.0 35 -0.041855 -0.092569 -0.100658 0.310429 0.554476 19.406667 True 20.0 120.2 20.195000 0.0 0.000000 0.000000 10 140 -0.410820 NaN NaN NaN
2026-01-11 11:45:00+08:00 97 705 Ws_E14 0.320858 30.000000 705.00 705.333333 705.58 706.916667 14118.000000 14218.0 35 -0.075177 -0.076520 -0.093426 0.370000 0.571429 20.000000 True 20.0 80.2 20.195000 0.0 0.000000 0.000000 20 230 -0.506619 NaN NaN NaN
2026-01-11 12:35:00+08:00 97 755 Ws_E14 0.320858 30.000000 755.00 755.333333 755.58 757.416667 14164.000000 14265.5 35 -0.073870 -0.085833 -0.091389 0.327857 0.580000 20.300000 True 20.0 110.2 20.300000 0.0 0.000000 0.000000 15 570 -0.571416 NaN NaN NaN
2026-01-11 13:26:01+08:00 97 806 Ws_E14 0.320858 30.000000 806.02 806.416667 806.60 808.750000 14210.666667 14314.0 35 -0.088606 -0.089648 -0.062454 0.310571 0.590476 20.666667 True 23.8 129.0 20.666667 0.0 0.000000 0.000000 9 134 -0.375184 NaN NaN NaN
2026-01-11 14:20:00+08:00 97 860 Ws_E14 0.320858 30.000000 860.00 860.333333 860.58 862.250000 14261.933333 14363.0 35 -0.068866 -0.084451 -0.073036 0.352000 0.577524 20.213333 True 20.0 100.2 20.213333 0.0 0.000000 0.000000 15 130 -0.346473 NaN NaN NaN
2026-01-11 15:37:24+08:00 97 937 Ws_E14 0.320858 30.000000 937.40 937.750000 937.98 939.083333 14299.225000 14400.0 35 -0.043889 -0.211458 -0.021771 0.398429 0.575857 20.155000 True 21.0 66.2 20.195000 0.0 4.285926 4.285926 205 101 -0.573468 14378.570368 NaN NaN

Figures - Ws_E14

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png