Ws Sensor Analysis Report - Day 97

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E14

Ws Cleaning Summary Table - Ws_E14

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E14 17262 223 13548 223 8

Fertigation Events Details Table - Ws_E14

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2026-01-11 08:54:18+08:00 97 534 Ws_E14 0.318516 29.166667 534.30 534.583333 534.88 535.833333 NaN NaN NaN 13954.0 14050.0 35 NaN -0.055694 0.000000 0.401429 0.548571 19.2 17.0 57.2 19.2 0.0 NaN NaN NaN
2026-01-11 09:25:00+08:00 97 565 Ws_E14 0.318516 30.000000 565.00 565.250000 565.58 566.500000 NaN NaN NaN 14036.0 14133.0 35 -0.031947 -0.054028 -0.049630 0.401429 0.554286 19.4 15.0 55.2 19.4 0.0 -0.079690 NaN -0.079690
2026-01-11 10:50:00+08:00 97 650 Ws_E14 0.318516 30.000000 650.00 650.250000 650.58 651.583333 NaN NaN NaN 14078.0 14174.0 35 -0.042514 -0.104583 -0.097431 0.385429 0.548571 19.2 15.0 60.2 19.2 0.0 1.399331 NaN 1.399331
2026-01-11 11:45:00+08:00 97 705 Ws_E14 0.318516 30.000000 705.00 705.250000 705.58 706.583333 NaN NaN NaN 14119.0 14218.0 35 -0.071645 -0.072778 -0.091343 0.398000 0.565714 19.8 15.0 60.2 19.8 0.0 0.599330 NaN 0.599330
2026-01-11 12:35:00+08:00 97 755 Ws_E14 0.318516 30.000000 755.00 755.333333 755.58 756.583333 NaN NaN NaN 14169.0 14265.5 35 -0.072316 -0.094444 -0.088148 0.390000 0.551429 19.3 20.0 60.2 19.3 0.0 0.349957 NaN 0.349957
2026-01-11 13:26:01+08:00 97 806 Ws_E14 0.318516 30.000000 806.02 806.333333 806.60 807.666667 NaN NaN NaN 14213.0 14314.0 35 -0.087796 -0.089306 -0.059458 0.399429 0.577143 20.2 18.8 64.0 20.2 0.0 0.252900 NaN 0.252900
2026-01-11 14:20:00+08:00 97 860 Ws_E14 0.318516 30.000000 860.00 860.250000 860.58 861.583333 NaN NaN NaN 14264.0 14363.0 35 -0.066889 -0.080833 -0.073241 0.402857 0.565714 19.8 15.0 60.2 19.8 0.0 1.505129 NaN 1.505129
2026-01-11 15:37:24+08:00 97 937 Ws_E14 0.318516 30.000000 937.40 937.666667 937.98 938.916667 NaN NaN NaN 14300.0 14400.0 35 -0.043194 -0.221250 -0.022049 0.404286 0.571429 20.0 16.0 56.2 20.0 0.0 3.995992 NaN 3.995992

Figures - Ws_E14

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png