Ws Sensor Analysis Report - Day 160

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,278 12,802 0 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-03-15 12:19:35+08:00 160 739 Ws_E44 0.314651 24.166667 739.58 739.916667 740.51 742.833333 4671.271429 4836.400000 56 -0.063056 -0.160597 0.000000 0.358864 0.589745 33.025714 True 20.2 139.4 33.025714 0.0 0.000000 0.000000 840 364 -0.131256 NaN NaN NaN
2026-03-15 12:47:31+08:00 160 767 Ws_E44 0.314651 23.333333 767.52 767.833333 768.45 770.666667 4804.977778 4972.971429 56 -0.052098 -0.131059 0.000000 0.373894 0.599977 33.598730 True 18.8 133.0 33.598730 0.0 0.000000 0.000000 725 437 -0.104531 NaN NaN NaN
2026-03-15 13:14:44+08:00 160 794 Ws_E44 0.314651 30.000000 794.73 795.083333 795.66 797.666667 4942.316667 5108.200000 56 -0.052098 -0.106986 -0.100302 0.391136 0.592440 33.176667 True 21.2 120.4 33.176667 0.0 0.000000 0.000000 1400 165 -0.054778 NaN NaN NaN
2026-03-15 14:10:00+08:00 160 850 Ws_E44 0.314651 30.000000 850.00 850.333333 850.93 853.333333 5050.000000 5217.650000 56 -0.070327 -0.084259 0.000000 0.359394 0.598750 33.530000 True 20.0 144.2 33.530000 0.0 0.000000 0.000000 120 1494 -0.086009 NaN NaN NaN
2026-03-15 14:44:42+08:00 160 884 Ws_E44 0.314651 30.000000 884.70 885.000000 885.63 887.416667 5185.966667 5350.350000 56 -0.039138 -0.100538 -0.072601 0.388152 0.587083 32.876667 True 18.0 107.2 32.876667 0.0 3.419711 3.419711 825 112 -0.102847 5333.251443 NaN NaN
2026-03-15 15:27:03+08:00 160 927 Ws_E44 0.314651 30.000000 927.05 927.333333 927.98 928.916667 5306.139286 5463.700000 56 -0.074765 -0.167958 -0.089138 0.436227 0.562717 31.512143 True 17.0 56.2 31.896000 0.4 6.117222 6.517222 420 61 -0.243915 5433.113888 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png