Ws Sensor Analysis Report - Day 81

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17269 0 14021 0 2

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-12-26 09:12:33+08:00 81 552 Ws_E44 1.12829 25.666667 552.55 552.916667 553.10 554.333333 NaN NaN NaN 3793.0 3900.0 33 -0.061042 -0.091667 0.000000 0.400667 0.648485 21.4 22.0 74.0 21.4 0.0 -0.249653 NaN -0.249653
2025-12-26 09:40:00+08:00 81 580 Ws_E44 1.12829 30.000000 580.00 580.416667 580.55 581.666667 NaN NaN NaN 3878.0 3970.0 33 -0.065960 -0.199167 -0.114972 0.411667 0.557576 18.4 25.0 67.0 18.4 0.0 4.360261 3948.198693 4.360261
2025-12-26 10:45:00+08:00 81 645 Ws_E44 1.12829 30.000000 645.00 645.500000 645.55 646.833333 NaN NaN NaN 3867.0 3960.0 33 -0.120561 -0.192083 -0.102183 0.400667 0.563636 18.6 30.0 77.0 18.6 0.0 0.635082 NaN 0.635082
2025-12-26 11:30:00+08:00 81 690 Ws_E44 1.12829 30.000000 690.00 690.416667 690.55 691.833333 NaN NaN NaN 3904.0 4000.0 33 -0.095551 -0.244861 -0.124859 0.384000 0.581818 19.2 25.0 77.0 19.2 0.0 4.513131 3977.434347 4.513131
2025-12-26 12:15:00+08:00 81 735 Ws_E44 1.12829 30.000000 735.00 735.416667 735.55 737.000000 NaN NaN NaN 3921.0 4014.0 33 -0.124576 -0.232778 -0.130417 0.343000 0.563636 18.6 25.0 87.0 18.6 0.0 4.287148 3992.564262 4.287148
2025-12-26 12:55:00+08:00 81 775 Ws_E44 1.12829 30.000000 775.00 775.416667 775.55 776.750000 NaN NaN NaN 3939.5 4032.0 33 -0.109403 -0.252639 -0.109410 0.398333 0.560606 18.5 25.0 72.0 18.5 0.0 4.713883 4008.430586 4.713883
2025-12-26 13:41:05+08:00 81 821 Ws_E44 1.12829 30.000000 821.08 821.500000 821.63 822.833333 NaN NaN NaN 3952.0 4048.0 33 -0.119398 -0.248333 -0.085417 0.400667 0.581818 19.2 25.2 72.2 19.2 0.0 3.987963 4028.060184 3.987963
2025-12-26 14:25:00+08:00 81 865 Ws_E44 1.12829 30.000000 865.00 865.416667 865.55 866.750000 NaN NaN NaN 3982.5 4080.0 33 -0.072646 -0.202639 -0.068025 0.394333 0.590909 19.5 25.0 72.0 19.5 0.0 4.394772 4058.026139 4.394772

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png