Ws Sensor Analysis Report - Day 82

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17270 0 14056 0 1

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-12-27 08:55:00+08:00 82 535 Ws_E44 0.695735 30 535.0 535.416667 535.53 536.916667 NaN NaN NaN 3950.5 4058.0 32 -0.087837 -0.050556 -0.026227 0.391667 0.671875 21.5 25.0 83.2 21.5 0.0 -0.283869 NaN -0.283869
2025-12-27 09:55:00+08:00 82 595 Ws_E44 0.695735 30 595.0 595.416667 595.53 596.750000 NaN NaN NaN 4021.0 4112.0 32 -0.105932 -0.234444 -0.161422 0.379333 0.568750 18.2 25.0 73.2 18.2 0.0 4.747705 4088.261473 4.747705
2025-12-27 11:15:00+08:00 82 675 Ws_E44 0.695735 30 675.0 675.416667 675.53 677.000000 NaN NaN NaN 3972.0 4071.0 32 -0.110593 -0.214676 -0.118438 0.370333 0.618750 19.8 25.0 88.2 19.8 0.0 2.917918 NaN 2.917918
2025-12-27 12:15:00+08:00 82 735 Ws_E44 0.695735 30 735.0 735.416667 735.53 737.000000 NaN NaN NaN 3975.0 4072.0 32 -0.125565 -0.216389 -0.147528 0.353333 0.606250 19.4 25.0 88.2 19.4 0.0 1.796238 NaN 1.796238
2025-12-27 13:10:00+08:00 82 790 Ws_E44 0.695735 30 790.0 790.416667 790.53 791.916667 NaN NaN NaN 3979.0 4075.0 32 -0.136370 -0.196528 -0.117654 0.373333 0.600000 19.2 25.0 83.2 19.2 0.0 2.321830 NaN 2.321830
2025-12-27 14:05:00+08:00 82 845 Ws_E44 0.695735 30 845.0 845.416667 845.53 847.000000 NaN NaN NaN 3992.0 4091.0 32 -0.099247 -0.191250 -0.067863 0.358000 0.618750 19.8 25.0 88.2 19.8 0.0 3.130255 NaN 3.130255

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png