Ws Sensor Analysis Report - Day 72

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17269 1 14121 0 0

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-12-17 09:46:06+08:00 72 586 Ws_E44 0.574253 30 586.1 586.500000 586.67 587.916667 NaN NaN NaN 3626.0 3733.0 34 -0.043707 -0.078472 -0.076806 0.400000 0.629412 21.4 24.0 74.8 21.4 0.0 0.089194 NaN 0.089194
2025-12-17 10:30:00+08:00 72 630 Ws_E44 0.574253 30 630.0 630.416667 630.57 631.666667 NaN NaN NaN 3698.0 3789.0 34 -0.068577 -0.172222 -0.077779 0.393333 0.535294 18.2 25.0 65.8 18.2 0.0 4.617432 3765.912841 4.617432
2025-12-17 11:20:00+08:00 72 680 Ws_E44 0.574253 30 680.0 680.333333 680.57 681.666667 NaN NaN NaN 3728.0 3821.0 34 -0.066031 -0.232454 -0.087513 0.381333 0.547059 18.6 20.0 65.8 18.6 0.0 6.524862 3788.375689 6.524862
2025-12-17 12:25:00+08:00 72 745 Ws_E44 0.574253 30 745.0 745.416667 745.57 746.750000 NaN NaN NaN 3728.0 3827.0 34 -0.089736 -0.221481 -0.101944 0.401667 0.582353 19.8 25.0 70.8 19.8 0.0 5.063956 3801.680221 5.063956
2025-12-17 13:25:00+08:00 72 805 Ws_E44 0.574253 30 805.0 805.333333 805.57 806.833333 NaN NaN NaN 3740.0 3840.0 34 -0.082368 -0.227778 -0.072306 0.383333 0.588235 20.0 20.0 75.8 20.0 0.0 5.201453 3813.992733 5.201453
2025-12-17 14:40:00+08:00 72 880 Ws_E44 0.574253 30 880.0 880.333333 880.57 881.666667 NaN NaN NaN 3755.0 3859.0 34 -0.058105 -0.194861 -0.052731 0.412667 0.611765 20.8 20.0 65.8 20.8 0.0 4.336687 3837.316566 4.336687

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png