Ws Sensor Analysis Report - Day 73

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_10.png
figure_11.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name total_dp nan_dp nan_filled_dp long_gap_dp num_spike
Ws_E44 17280 0 14275 0 5

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est drain_amount_by_fc drain_du_by_fc drain_rate_by_fc ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount field_capacity_est total_drain_amount
2025-12-18 09:36:05+08:00 73 576 Ws_E44 0.48421 30 576.08 576.500000 576.65 578.000000 NaN NaN NaN 3719.0 3822.0 34 -0.043889 -0.094444 0.000000 0.393333 0.605882 20.6 25.2 81.0 20.6 0.0 1.081171 NaN 1.081171
2025-12-18 10:10:00+08:00 73 610 Ws_E44 0.48421 30 610.00 610.416667 610.57 611.583333 NaN NaN NaN 3793.0 3881.0 34 -0.083693 -0.227917 -0.086561 0.401667 0.517647 17.6 25.0 60.8 17.6 0.0 5.594543 3853.027283 5.594543
2025-12-18 11:06:07+08:00 73 666 Ws_E44 0.48421 30 666.12 666.583333 666.69 667.750000 NaN NaN NaN 3797.0 3892.0 34 -0.085264 -0.239583 -0.112976 0.425667 0.558824 19.0 27.8 63.6 19.0 0.0 5.977544 3862.112279 5.977544
2025-12-18 12:00:00+08:00 73 720 Ws_E44 0.48421 30 720.00 720.416667 720.57 721.666667 NaN NaN NaN 3802.0 3898.0 34 -0.102472 -0.267917 -0.112963 0.423333 0.564706 19.2 25.0 65.8 19.2 0.0 6.177508 3867.112460 6.177508
2025-12-18 12:45:00+08:00 73 765 Ws_E44 0.48421 30 765.00 765.416667 765.57 766.666667 NaN NaN NaN 3814.0 3909.0 34 -0.119256 -0.265556 -0.121577 0.420000 0.558824 19.0 25.0 65.8 19.0 0.0 5.182790 3883.086048 5.182790
2025-12-18 13:35:00+08:00 73 815 Ws_E44 0.48421 30 815.00 815.416667 815.57 816.666667 NaN NaN NaN 3819.0 3920.0 34 -0.102231 -0.270000 -0.089969 0.423333 0.594118 20.2 25.0 65.8 20.2 0.0 6.059760 3889.701199 6.059760
2025-12-18 14:30:00+08:00 73 870 Ws_E44 0.48421 30 870.00 870.416667 870.57 871.750000 NaN NaN NaN 3835.0 3939.0 34 -0.065372 -0.210278 -0.057685 0.421667 0.611765 20.8 25.0 70.8 20.8 0.0 5.120313 3913.398437 5.120313

Figures - Ws_E44

Figure figure_9.png
Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png