Ws Sensor Analysis Report - Day 97

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_9.png
figure_10.png

Summary Statistics - Ws_E44

Ws Cleaning Summary Table - Ws_E44

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_E44 17,262 13,753 118 0 0.00

Fertigation Events Details Table - Ws_E44

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est FVI_1 FVO_1
2026-01-11 08:51:38+08:00 97 531 Ws_E44 0.616517 30 531.63 532.083333 532.16 533.333333 3728.608696 3824.933333 32 NaN -0.127793 -0.071574 0.237083 0.602029 19.264928 True 27.2 70.4 20.512000 0.000000 0.000000 0.000000 NaN NaN NaN NaN NaN NaN
2026-01-11 09:36:12+08:00 97 576 Ws_E44 0.616517 30 576.20 576.666667 576.73 578.083333 3766.542857 3861.666667 32 -0.077392 -0.138186 -0.142524 0.376667 0.594524 19.024762 True 28.0 81.2 20.512000 1.500000 3.347264 4.847264 505.0 86.0 -0.167901 3844.930347 NaN NaN
2026-01-11 10:47:17+08:00 97 647 Ws_E44 0.616517 30 647.28 647.750000 647.81 649.750000 3744.880000 3845.666667 32 -0.119352 -0.141183 -0.122747 0.314000 0.629917 20.157333 True 28.2 116.4 20.512000 0.400000 2.447599 2.847599 165.0 121.0 -0.117841 3833.428669 NaN NaN
2026-01-11 11:30:00+08:00 97 690 Ws_E44 0.616517 30 690.00 690.500000 690.53 692.250000 3775.920000 3873.000000 32 -0.133656 -0.161728 -0.155588 0.332000 0.606750 19.416000 True 30.0 103.2 20.512000 1.091695 2.183389 3.275084 154.0 108.0 -0.121718 3862.083053 NaN NaN
2026-01-11 12:10:00+08:00 97 730 Ws_E44 0.616517 30 730.00 730.500000 730.53 732.333333 3799.720000 3898.933333 32 -0.155048 -0.183704 0.000000 0.333833 0.620083 19.842667 True 30.0 108.2 20.512000 0.700000 6.278433 6.978433 1540.0 113.0 -0.128742 3867.541170 NaN NaN
2026-01-11 12:45:00+08:00 97 765 Ws_E44 0.616517 30 765.00 765.416667 765.53 767.000000 3829.766667 3926.666667 32 -0.117097 -0.188272 -0.145718 0.353667 0.605625 19.380000 True 25.0 88.2 20.512000 1.100000 3.795797 4.895797 1344.0 93.0 -0.121085 3907.687684 NaN NaN
2026-01-11 13:25:00+08:00 97 805 Ws_E44 0.616517 30 805.00 805.416667 805.53 806.916667 3849.300000 3944.750000 32 -0.146926 -0.189753 -0.144163 0.369333 0.596562 19.090000 True 25.0 83.2 20.512000 1.182828 2.365655 3.548483 405.0 88.0 -0.132758 3932.921723 NaN NaN
2026-01-11 14:05:00+08:00 97 845 Ws_E44 0.616517 30 845.00 845.500000 845.53 847.083333 3873.650000 3971.666667 32 -0.142194 -0.171337 -0.087243 0.365500 0.612604 19.603333 True 30.0 93.2 20.512000 0.900000 2.621369 3.521369 275.0 98.0 -0.121893 3958.559822 NaN NaN
2026-01-11 14:55:00+08:00 97 895 Ws_E44 0.616517 30 895.00 895.416667 895.53 897.083333 3901.177778 4004.666667 32 -0.076025 -0.107623 -0.050123 0.375000 0.646806 20.697778 True 25.0 93.2 20.697778 0.000000 2.264873 2.264873 340.0 98.0 -0.121176 3993.342303 NaN NaN

Figures - Ws_E44

Figure figure_8.png
Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png