Ws Sensor Analysis Report - Day 130

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,269 14,182 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-13 08:20:00+08:00 130 500 Ws_W68 0.424504 30.000000 500.0 500.333333 500.82 505.083333 4071.000000 4167.0 49 -0.027966 0.000000 -0.040139 0.145556 0.391837 19.200000 True 20.0 255.8 20.580000 0.0 0.000000 0.000000 15 875 -0.223828 NaN
2026-02-13 10:15:00+08:00 130 615 Ws_W68 0.424504 30.000000 615.0 615.333333 615.82 617.916667 4053.000000 4158.0 49 -0.166631 -0.140482 -0.168507 0.283429 0.428571 21.000000 True 20.0 125.8 21.000000 0.0 0.000000 0.000000 5 1015 -0.204210 NaN
2026-02-13 11:30:00+08:00 130 690 Ws_W68 0.424504 30.000000 690.0 690.333333 690.82 691.750000 4054.800000 4158.0 49 -0.235169 -0.149147 -0.200130 0.342500 0.421224 20.640000 True 20.0 55.8 20.640000 0.0 0.000000 0.000000 15 225 -0.274483 NaN
2026-02-13 12:40:00+08:00 130 760 Ws_W68 0.424504 30.000000 760.0 760.333333 760.82 761.750000 4007.866667 4114.0 49 -0.166996 -0.076250 -0.187194 0.353111 0.433197 21.226667 True 20.0 55.8 21.226667 0.0 0.000000 0.000000 15 435 -0.237622 NaN
2026-02-13 13:20:00+08:00 130 800 Ws_W68 0.424504 27.833333 800.0 800.333333 800.82 802.166667 4052.320000 4167.0 49 -0.201412 -0.196389 0.000000 0.336556 0.468082 22.936000 True 20.0 80.8 22.936000 0.0 0.000000 0.000000 15 255 -0.294832 NaN
2026-02-13 13:50:00+08:00 130 830 Ws_W68 0.424504 28.000000 830.0 830.333333 830.82 832.000000 4106.000000 4226.0 49 -0.199297 -0.143420 0.000000 0.383056 0.489796 24.000000 True 20.0 70.8 24.000000 0.0 3.072559 3.072559 139 525 -0.395315 NaN
2026-02-13 14:20:00+08:00 130 860 Ws_W68 0.424504 28.250000 860.0 860.333333 860.82 861.750000 4186.000000 4306.0 49 -0.097246 -0.110833 0.000000 0.368889 0.489796 24.000000 True 20.0 55.8 24.000000 0.0 0.000000 0.000000 34 60 -0.251952 NaN
2026-02-13 14:50:00+08:00 130 890 Ws_W68 0.424504 28.416667 890.0 890.333333 890.82 891.583333 4269.000000 4389.0 49 -0.097175 -0.111565 0.000000 0.381111 0.489796 24.000000 True 20.0 45.8 24.000000 0.0 3.782821 3.782821 90 55 -0.309176 NaN
2026-02-13 15:20:00+08:00 130 920 Ws_W68 0.424504 28.416667 920.0 920.333333 920.82 921.583333 4353.000000 4473.0 49 -0.063512 -0.130868 0.000000 0.401111 0.489796 24.000000 True 20.0 45.8 24.000000 0.0 5.498280 5.498280 130 50 -0.365036 NaN
2026-02-13 15:50:00+08:00 130 950 Ws_W68 0.424504 30.000000 950.0 950.333333 950.82 951.500000 4434.000000 4555.0 49 -0.077401 -0.080556 -0.040125 0.387156 0.493878 24.200000 True 20.0 40.8 24.200000 0.0 1.561826 1.561826 130 50 -0.317450 NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png