Ws Sensor Analysis Report - Day 129

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W68

Ws Cleaning Summary Table - Ws_W68

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W68 17,270 14,098 0 0 0.00

Fertigation Events Details Table - Ws_W68

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-02-12 08:20:00+08:00 129 500 Ws_W68 0.374405 30 500.0 500.333333 500.82 505.750000 4259.0 4353.8 49 -0.022881 0.000000 -0.044167 0.113333 0.386939 18.96 True 20.0 295.8 20.58 0.0 0 0.0 15 1205 -0.176666 NaN
2026-02-12 10:10:00+08:00 129 610 Ws_W68 0.374405 30 610.0 610.250000 610.82 615.083333 4260.2 4370.0 49 -0.118412 -0.124306 -0.179861 0.169630 0.448163 21.96 True 15.0 255.8 21.96 0.0 0 0.0 39 265 -0.293494 NaN
2026-02-12 11:30:00+08:00 129 690 Ws_W68 0.374405 30 690.0 690.333333 690.82 691.750000 4214.0 4324.0 49 -0.189681 -0.137928 -0.185595 0.361611 0.448980 22.00 True 20.0 55.8 22.00 0.0 0 0.0 9 355 -0.207554 NaN
2026-02-12 12:35:00+08:00 129 755 Ws_W68 0.374405 30 755.0 755.333333 755.82 757.000000 4185.0 4296.0 49 -0.228213 -0.146868 -0.188796 0.338889 0.453061 22.20 True 20.0 70.8 22.20 0.0 0 0.0 19 585 -0.277703 NaN
2026-02-12 13:35:00+08:00 129 815 Ws_W68 0.374405 30 815.0 815.333333 815.82 818.000000 4175.0 4286.0 49 -0.213418 -0.160532 -0.184861 0.293667 0.453061 22.20 True 20.0 130.8 22.20 0.0 0 0.0 15 990 -0.395279 NaN
2026-02-12 14:45:00+08:00 129 885 Ws_W68 0.374405 30 885.0 885.333333 885.82 888.333333 4151.0 4262.0 49 -0.168503 -0.095208 -0.112573 0.279444 0.453061 22.20 True 20.0 150.8 22.20 0.0 0 0.0 9 475 -0.267070 NaN

Figures - Ws_W68

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png