Ws Sensor Analysis Report - Day 177

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W73

Ws Cleaning Summary Table - Ws_W73

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W73 17,276 15,262 0 6 -180.00

Fertigation Events Details Table - Ws_W73

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-01 08:11:12+08:00 177 491 Ws_W73 8.91559 28.583333 491.20 491.166667 492.40 492.416667 4080.0 4206.250000 72 0.000000 -0.060494 0.000000 0.395833 0.350694 25.250000 True -2.0 1.0 25.859639 0.0 0.0 0.0 45 6 -0.111111 NaN
2026-04-01 08:41:12+08:00 177 521 Ws_W73 8.91559 30.000000 521.20 521.166667 522.38 522.250000 4170.0 4227.000000 71 -0.032101 -0.053889 -0.009259 0.219375 0.160563 11.400000 True -2.0 -7.8 25.500477 0.0 0.0 0.0 135 2 -0.150376 NaN
2026-04-01 09:50:00+08:00 177 590 Ws_W73 8.91559 30.000000 590.00 589.916667 591.20 591.000000 4170.0 4227.916667 72 -0.058739 -0.075823 -0.076955 0.215000 0.160880 11.583333 True -5.0 -12.0 25.859639 0.0 0.0 0.0 69 2 -0.049334 NaN
2026-04-01 10:45:00+08:00 177 645 Ws_W73 8.91559 30.000000 645.00 644.833333 645.67 645.666667 4130.0 4191.875000 40 -0.120474 -0.109465 -0.113889 0.256250 0.309375 12.375000 True -10.0 -0.2 14.366466 0.0 0.0 0.0 39 4 -0.076923 NaN
2026-04-01 12:25:00+08:00 177 745 Ws_W73 8.91559 28.820000 745.00 744.916667 746.18 746.083333 4080.0 4167.000000 71 -0.131710 -0.099774 0.000000 0.315000 0.245070 17.400000 True -5.0 -5.8 25.500477 0.0 0.0 0.0 45 4 -0.059613 NaN
2026-04-01 12:55:00+08:00 177 775 Ws_W73 8.91559 30.000000 775.00 774.916667 776.17 775.916667 4100.0 4179.375000 70 -0.077539 -0.180710 -0.136508 0.309583 0.226786 15.875000 True -5.0 -15.2 25.141315 0.0 0.0 0.0 450 4 -0.128459 NaN
2026-04-01 13:34:25+08:00 177 814 Ws_W73 8.91559 29.410000 814.42 812.916667 815.59 815.416667 4080.0 4166.875000 70 -0.075906 -0.138875 0.000000 0.242500 0.248214 17.375000 True -90.2 -10.4 25.141315 0.0 0.0 0.0 40 4 -0.146316 NaN
2026-04-01 14:05:01+08:00 177 845 Ws_W73 8.91559 23.800000 845.02 844.833333 846.20 845.916667 4100.0 4167.500000 71 -0.075906 -0.152219 0.000000 0.272083 0.190141 13.500000 True -11.2 -17.0 25.500477 0.0 0.0 0.0 375 2 -0.161363 NaN
2026-04-01 14:30:01+08:00 177 870 Ws_W73 8.91559 28.810000 870.02 869.916667 871.19 870.916667 4100.0 4167.250000 70 -0.075906 -0.135823 0.000000 0.256500 0.192143 13.450000 True -6.2 -16.4 25.141315 0.0 0.0 0.0 420 3 -0.126352 NaN
2026-04-01 15:00:01+08:00 177 900 Ws_W73 8.91559 28.780000 900.02 899.916667 901.22 900.916667 4100.0 4167.857143 72 -0.068546 -0.126367 0.000000 0.276429 0.188492 13.571429 True -6.2 -18.2 25.859639 0.0 0.0 0.0 54 1 -0.115845 NaN
2026-04-01 15:30:01+08:00 177 930 Ws_W73 8.91559 30.000000 930.02 929.916667 931.19 930.833333 4100.0 4168.125000 70 -0.068546 -0.101852 -0.047222 0.276125 0.194643 13.625000 True -6.2 -21.4 25.141315 0.0 0.0 0.0 99 3 -0.060601 NaN

Figures - Ws_W73

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png