Ws Sensor Analysis Report - Day 178

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W73

Ws Cleaning Summary Table - Ws_W73

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W73 17,271 14,752 0 0 0.00

Fertigation Events Details Table - Ws_W73

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-02 08:10:00+08:00 178 490 Ws_W73 1.041056 28.75 490.00 489.750000 491.20 491.250000 4030.000000 4180.0 72 -0.119414 -0.026389 0.000000 0.346883 0.416667 30.000000 True -15.0 3.0 30.000000 0.0 0.000000 0.000000 49 18 -1.891777 NaN
2026-04-02 08:40:00+08:00 178 520 Ws_W73 1.041056 30.00 520.00 519.750000 521.17 521.000000 4140.000000 4220.0 70 -0.134951 -0.139583 -0.099769 0.196753 0.228571 16.000000 True -15.0 -10.2 20.020000 0.0 0.000000 0.000000 54 4 -2.778179 NaN
2026-04-02 09:20:00+08:00 178 560 Ws_W73 1.041056 28.80 560.00 559.666667 561.20 560.666667 4131.800000 4210.0 72 -0.092961 -0.166898 0.000000 0.208000 0.217222 15.640000 True -20.0 -32.0 20.592000 0.0 6.324149 6.324149 75 2 -1.589942 NaN
2026-04-02 09:50:00+08:00 178 590 Ws_W73 1.041056 30.00 590.00 589.833333 591.17 591.000000 4132.250000 4210.0 70 -0.123138 -0.185417 -0.181713 0.200623 0.222143 15.550000 True -10.0 -10.2 20.020000 0.0 4.826645 4.826645 65 4 -2.386364 NaN
2026-04-02 10:55:00+08:00 178 655 Ws_W73 1.041056 28.83 655.00 654.750000 656.17 656.166667 4070.000000 4185.0 70 -0.151365 -0.189583 0.000000 0.275357 0.328571 23.000000 True -15.0 -0.2 23.000000 0.0 4.967161 4.967161 60 4 -1.704789 NaN
2026-04-02 11:25:00+08:00 178 685 Ws_W73 1.041056 30.00 685.00 684.750000 686.17 685.916667 4104.714286 4190.0 70 -0.130297 -0.189583 -0.131713 0.230595 0.243673 17.057143 True -15.0 -15.2 20.020000 0.0 0.000000 0.000000 39 4 -1.868613 NaN
2026-04-02 12:25:00+08:00 178 745 Ws_W73 1.041056 28.83 745.00 744.833333 746.17 746.083333 4056.666667 4170.0 70 -0.118323 -0.199074 0.000000 0.288636 0.323810 22.666667 True -10.0 -5.2 22.666667 0.0 4.370524 4.370524 75 4 -1.933427 NaN
2026-04-02 12:55:00+08:00 178 775 Ws_W73 1.041056 28.82 775.00 774.750000 776.18 776.083333 4090.000000 4190.0 71 -0.159386 -0.238194 0.000000 0.233636 0.281690 20.000000 True -15.0 -5.8 20.306000 0.0 4.342035 4.342035 80 4 -2.342204 NaN
2026-04-02 13:25:00+08:00 178 805 Ws_W73 1.041056 30.00 805.00 804.750000 806.17 805.833333 4100.000000 4180.0 70 -0.155661 -0.162963 0.000000 0.217143 0.228571 16.000000 True -15.0 -20.2 20.020000 0.0 0.000000 0.000000 30 4 -1.773747 NaN
2026-04-02 14:00:01+08:00 178 840 Ws_W73 1.041056 30.00 840.02 839.750000 841.22 841.166667 4100.000000 4180.0 72 -0.100347 -0.187500 -0.092361 0.201364 0.222222 16.000000 True -16.2 -3.2 20.592000 0.0 0.000000 0.000000 54 1 -1.779400 NaN

Figures - Ws_W73

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png