Ws Sensor Analysis Report - Day 159

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W75

Ws Cleaning Summary Table - Ws_W75

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W75 17,273 15,417 0 0 0.00

Fertigation Events Details Table - Ws_W75

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-03-14 08:00:00+08:00 159 480 Ws_W75 0.708707 28.75 480.00 479.583333 481.22 481.250000 3530.0 3690.0 73 -0.011299 -0.031481 0.000000 0.346429 0.438356 32.0 True -25.0 1.8 32.443306 0.0 0 0.0 30 551 -0.825631 NaN
2026-03-14 08:30:00+08:00 159 510 Ws_W75 0.708707 30.00 510.00 509.833333 511.22 511.250000 3680.0 3830.0 73 0.000000 -0.047917 0.000000 0.355102 0.410959 30.0 True -10.0 1.8 32.443306 0.0 0 0.0 24 1401 -2.000000 NaN
2026-03-14 10:20:00+08:00 159 620 Ws_W75 0.708707 30.00 620.00 619.583333 621.23 621.333333 3720.0 3880.0 74 -0.090395 -0.148611 -0.086574 0.327937 0.432432 32.0 True -25.0 6.2 32.887735 0.0 0 0.0 25 326 -1.692802 NaN
2026-03-14 11:55:01+08:00 159 715 Ws_W75 0.708707 30.00 715.02 714.750000 716.20 716.333333 3759.5 3910.0 71 -0.084589 -0.122685 -0.157950 0.341905 0.423944 30.1 True -16.2 8.0 31.554448 0.0 0 0.0 20 147 -1.609338 NaN
2026-03-14 14:40:01+08:00 159 880 Ws_W75 0.708707 30.00 880.02 879.750000 881.30 881.416667 3690.0 3850.0 77 -0.107647 -0.094444 -0.052083 0.348980 0.415584 32.0 True -16.2 7.0 34.221021 0.0 0 0.0 20 87 -1.907408 NaN
2026-03-14 17:06:36+08:00 159 1026 Ws_W75 0.708707 30.00 1026.60 1026.250000 1026.93 1027.083333 3720.0 3780.0 20 -0.115601 -0.028472 0.000000 0.155952 0.600000 12.0 True -21.0 9.2 12.000000 0.0 0 0.0 45 554 -1.091220 NaN

Figures - Ws_W75

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png