Ws Sensor Analysis Report - Day 181

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W75

Ws Cleaning Summary Table - Ws_W75

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W75 17,278 14,898 0 0 0.00

Fertigation Events Details Table - Ws_W75

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-05 07:42:12+08:00 181 462 Ws_W75 2.133234 29.416667 462.20 462.083333 463.37 463.583333 3800.000000 3950.00 70 0.000000 -0.076852 0.000000 0.393125 0.428571 30.000000 True -7.0 12.8 30.000000 0.000000 0.000000 0.000000 420 222 -0.111111 NaN
2026-04-05 08:13:56+08:00 181 493 Ws_W75 2.133234 30.000000 493.93 493.916667 494.61 494.750000 3933.583333 4025.00 41 -0.036285 -0.063889 -0.053241 0.380556 0.445935 18.283333 True -0.8 8.4 18.283333 0.000000 2.408005 2.408005 125 13 -0.074239 4012.959977
2026-04-05 09:22:12+08:00 181 562 Ws_W75 2.133234 30.000000 562.20 562.083333 563.37 563.500000 3954.000000 4076.25 70 -0.102008 -0.233693 -0.126066 0.367500 0.349286 24.450000 True -7.0 7.8 28.630000 4.050261 8.100523 12.150784 675 12 -0.209760 4035.747385
2026-04-05 10:26:34+08:00 181 626 Ws_W75 2.133234 27.166667 626.57 626.250000 627.75 627.833333 3940.000000 4073.75 71 -0.118290 -0.209494 0.000000 0.384875 0.376761 26.750000 True -19.2 5.0 29.039000 2.300000 8.922368 11.222368 325 9 -0.158784 4029.138159
2026-04-05 10:55:00+08:00 181 655 Ws_W75 2.133234 30.000000 655.00 654.916667 656.17 656.166667 3984.777778 4098.75 70 -0.107235 -0.205607 -0.177486 0.371875 0.325635 22.794444 True -5.0 -0.2 28.630000 5.432257 10.864513 16.296770 129 4 -0.151801 4044.427435
2026-04-05 11:54:24+08:00 181 714 Ws_W75 2.133234 30.000000 714.40 714.333333 715.57 715.666667 3934.666667 4071.25 70 -0.192156 -0.213272 -0.156662 0.398750 0.390238 27.316667 True -4.0 5.8 28.630000 1.300000 5.997514 7.297514 99 10 -0.128942 4041.262430
2026-04-05 12:45:00+08:00 181 765 Ws_W75 2.133234 30.000000 765.00 765.000000 766.17 766.250000 3945.888889 4076.25 70 -0.169881 -0.226852 -0.172942 0.400694 0.372460 26.072222 True 0.0 4.8 28.630000 2.600000 7.559058 10.159058 114 9 -0.198081 4038.454711
2026-04-05 13:35:00+08:00 181 815 Ws_W75 2.133234 30.000000 815.00 815.000000 816.17 816.250000 3939.125000 4067.50 70 -0.166875 -0.197840 -0.204321 0.406250 0.366786 25.675000 True 0.0 4.8 28.630000 1.976946 3.953891 5.930837 109 9 -0.154032 4047.730544
2026-04-05 14:59:22+08:00 181 899 Ws_W75 2.133234 30.000000 899.37 899.333333 900.54 900.666667 3890.000000 4040.00 70 -0.063959 -0.122840 -0.069753 0.424375 0.428571 30.000000 True -2.2 7.6 30.000000 0.000000 2.270514 2.270514 354 12 -0.158079 4028.647431

Figures - Ws_W75

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png