Ws Sensor Analysis Report - Day 181

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W77

Ws Cleaning Summary Table - Ws_W77

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W77 17,278 14,409 0 14 0.00

Fertigation Events Details Table - Ws_W77

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-05 07:30:00+08:00 181 450 Ws_W77 1.720888 30.000000 450.00 449.833333 451.18 451.416667 4130.000000 4290.000000 71 -0.060272 -0.070370 -0.052469 0.404861 0.450704 32.000000 True -10.0 14.2 32.000000 0.0 0.0 0.0 75 1374 -0.056751 NaN
2026-04-05 08:12:14+08:00 181 492 Ws_W77 1.720888 30.000000 492.23 492.166667 492.91 493.166667 4260.000000 4360.000000 41 -0.066583 -0.100197 -0.101975 0.378750 0.487805 20.000000 True -3.8 15.4 20.000000 0.0 0.0 0.0 20 880 -0.092136 NaN
2026-04-05 09:00:00+08:00 181 540 Ws_W77 1.720888 30.000000 540.00 539.833333 541.17 541.250000 4300.000000 4437.500000 70 -0.097101 -0.190895 -0.151675 0.364792 0.392857 27.500000 True -10.0 4.8 29.073333 0.0 0.0 0.0 459 9 -0.169611 NaN
2026-04-05 09:40:00+08:00 181 580 Ws_W77 1.720888 30.000000 580.00 579.833333 581.20 581.250000 4344.444444 4463.750000 72 -0.125702 -0.232407 -0.146914 0.343750 0.331404 23.861111 True -10.0 3.0 29.904000 0.0 0.0 0.0 244 7 -0.156592 NaN
2026-04-05 10:52:10+08:00 181 652 Ws_W77 1.720888 20.916667 652.17 652.166667 652.85 654.083333 4287.500000 4387.000000 41 -0.160424 -0.178107 0.000000 0.300000 0.485366 19.900000 True -0.2 74.0 19.900000 0.0 0.0 0.0 140 413 -0.153540 NaN
2026-04-05 11:15:00+08:00 181 675 Ws_W77 1.720888 30.000000 675.00 674.916667 676.18 676.166667 4330.000000 4456.250000 71 -0.125340 -0.217681 -0.260597 0.381250 0.355634 25.250000 True -5.0 -0.8 29.488667 0.0 0.0 0.0 60 4 -0.244528 NaN
2026-04-05 12:24:26+08:00 181 744 Ws_W77 1.720888 29.333333 744.43 743.333333 745.60 745.666667 4270.000000 4479.250000 70 -0.207345 -0.237037 0.000000 0.417500 0.597857 41.850000 True -65.8 4.0 41.850000 0.0 0.0 0.0 35 8 -0.190693 NaN
2026-04-05 12:55:00+08:00 181 775 Ws_W77 1.720888 30.000000 775.00 775.000000 776.17 776.166667 4373.200000 4476.666667 70 -0.135190 -0.148354 -0.190638 0.360625 0.295619 20.693333 True 0.0 -0.2 29.073333 0.0 0.0 0.0 45 4 -0.263571 NaN
2026-04-05 13:59:24+08:00 181 839 Ws_W77 1.720888 30.000000 839.40 837.666667 840.58 840.750000 4300.000000 4437.500000 71 -0.186226 -0.179630 -0.164496 0.350000 0.387324 27.500000 True -104.0 10.2 29.488667 0.0 0.0 0.0 85 260 -0.230087 NaN

Figures - Ws_W77

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png