Ws Sensor Analysis Report - Day 180

Summary Statistics (All Ws Sensors)

Detail Section

VI and VO Daily Summary

figure_8.png
figure_9.png

Summary Statistics - Ws_W77

Ws Cleaning Summary Table - Ws_W77

ws_name num_dp num_nan_raw num_nan_final num_spike cum_step_adj
Ws_W77 17,267 15,038 0 10 0.00

Fertigation Events Details Table - Ws_W77

ds d m ws_name prominence_cut max_drain_du fg_beg fg_beg_est fg_end fg_end_est ws_beg ws_end duc pre_fg_et post_fg_ws post_drn_et fg_rate_by_dydt fg_rate_by_dWs fg_stay_amount enough_data fg_beg_delta fg_end_delta fg_total_amount fg_drain_amount postFg_drain_amount total_drain_amount drain_du drain_delay drain_rate field_capacity_est
2026-04-04 07:42:14+08:00 180 462 Ws_W77 1.771217 25.666667 462.23 461.833333 463.43 465.333333 4340.000000 4502.857143 72 -0.005472 -0.036185 0.000000 0.282048 0.452381 32.571429 True -23.8 114.2 32.571429 0.000000 0.000000 0.000000 39 119 -0.296218 NaN
2026-04-04 08:11:44+08:00 180 491 Ws_W77 1.771217 30.000000 491.73 490.416667 492.90 492.750000 4464.171429 4538.333333 70 -0.030406 -0.080519 -0.025394 0.181071 0.211891 14.832381 True -78.8 -9.0 29.073333 3.611469 7.222938 10.834406 99 1 -0.227298 4502.218646
2026-04-04 09:10:00+08:00 180 550 Ws_W77 1.771217 28.830000 550.00 549.666667 551.17 550.916667 4450.000000 4527.000000 70 -0.065142 -0.087922 0.000000 0.210714 0.220000 15.400000 True -20.0 -15.2 29.073333 0.000000 0.000000 0.000000 54 4 -0.196281 NaN
2026-04-04 09:40:00+08:00 180 580 Ws_W77 1.771217 30.000000 580.00 579.750000 581.17 580.916667 4460.000000 4526.500000 70 -0.065467 -0.094290 -0.092031 0.178881 0.190000 13.300000 True -15.0 -15.2 29.073333 0.000000 0.000000 0.000000 159 4 -0.126960 NaN
2026-04-04 10:50:00+08:00 180 650 Ws_W77 1.771217 23.800000 650.00 649.750000 651.20 651.000000 4420.000000 4516.600000 72 -0.071369 -0.129506 0.000000 0.258333 0.268333 19.320000 True -15.0 -12.0 29.904000 0.000000 0.000000 0.000000 609 2 -0.150630 NaN
2026-04-04 11:15:00+08:00 180 675 Ws_W77 1.771217 30.000000 675.00 674.666667 676.17 675.833333 4450.000000 4517.285714 70 -0.071917 -0.155044 -0.143298 0.183061 0.192245 13.457143 True -20.0 -20.2 29.073333 0.000000 0.000000 0.000000 1110 4 -0.134314 NaN
2026-04-04 12:20:00+08:00 180 740 Ws_W77 1.771217 30.000000 740.00 739.750000 741.17 741.166667 4380.000000 4504.000000 70 -0.114107 -0.227572 -0.132305 0.316714 0.354286 24.800000 True -15.0 -0.2 29.073333 0.000000 0.000000 0.000000 399 4 -0.202569 NaN
2026-04-04 13:25:00+08:00 180 805 Ws_W77 1.771217 30.000000 805.00 804.750000 806.17 806.166667 4360.000000 4494.000000 70 -0.117333 -0.133333 -0.079630 0.335786 0.382857 26.800000 True -15.0 -0.2 29.073333 0.000000 0.000000 0.000000 39 4 -0.127061 NaN

Figures - Ws_W77

Figure figure_7.png
Figure figure_6.png
Figure figure_5.png
Figure figure_4.png